Video
Matchday 5 - 24 November 2009
| Group | Home | Away | ||
|---|---|---|---|---|
| E | Debreceni VSC | 20:45 | Liverpool FC | More » |
| E | ACF Fiorentina | 20:45 | Olympique Lyonnais | More » |
| F | FC Rubin Kazan | 18:30 | FC Dynamo Kyiv | More » |
| F | FC Barcelona | 20:45 | FC Internazionale Milano | More » |
| G | Rangers FC | 20:45 | VfB Stuttgart | More » |
| G | FC Unirea Urziceni | 20:45 | Sevilla FC | More » |
| H | AZ Alkmaar | 20:45 | Olympiacos FC | More » |
| H | Arsenal FC | 20:45 | R. Standard de Liège | More » |
Matchday 5 - 25 November 2009
| Group | Home | Away | ||
|---|---|---|---|---|
| A | FC Girondins de Bordeaux | 20:45 | Juventus | More » |
| A | FC Bayern München | 20:45 | Maccabi Haifa FC | More » |
| B | PFC CSKA Moskva | 18:30 | VfL Wolfsburg | More » |
| B | Manchester United FC | 20:45 | Beşiktaş JK | More » |
| C | Real Madrid CF | 20:45 | FC Zürich | More » |
| C | AC Milan | 20:45 | Olympique de Marseille | More » |
| D | FC Porto | 20:45 | Chelsea FC | More » |
| D | APOEL FC | 20:45 | Club Atlético de Madrid | More » |
Group stage
| Group A | Pld | Pts |
|---|---|---|
| Bordeaux | 4 | 10 |
| Juventus | 4 | 8 |
| Bayern | 4 | 4 |
| Maccabi Haifa | 4 | 0 |
| Group C | Pld | Pts |
| Milan | 4 | 7 |
| Real Madrid | 4 | 7 |
| Marseille | 4 | 6 |
| Zürich | 4 | 3 |
| Group E | Pld | Pts |
| Lyon | 4 | 10 |
| Fiorentina | 4 | 9 |
| Liverpool | 4 | 4 |
| Debrecen | 4 | 0 |
| Group G | Pld | Pts |
| Sevilla | 4 | 10 |
| Unirea Urziceni | 4 | 5 |
| Stuttgart | 4 | 3 |
| Rangers | 4 | 2 |
| Group B | Pld | Pts |
|---|---|---|
| Man. United | 4 | 10 |
| Wolfsburg | 4 | 7 |
| CSKA Moskva | 4 | 4 |
| Beşiktaş | 4 | 1 |
| Group D | Pld | Pts |
| Chelsea | 4 | 10 |
| Porto | 4 | 9 |
| Atlético | 4 | 2 |
| APOEL | 4 | 1 |
| Group F | Pld | Pts |
| Internazionale | 4 | 6 |
| Rubin | 4 | 5 |
| Barcelona | 4 | 5 |
| Dynamo | 4 | 4 |
| Group H | Pld | Pts |
| Arsenal | 4 | 10 |
| Olympiacos | 4 | 6 |
| Standard | 4 | 4 |
| AZ | 4 | 2 |
- Pld:
- Matches played
- Pts:
- Points
Last updated: 04/11/2009 23:15 CET









































