| Agg. | First leg | Second leg | ||
|---|---|---|---|---|
| Austria | 3-3 | Finland (2-4p) | 2-1 More » | 1-2 More » |
| Turkey | 1-2 | Belarus | 1-0 More » | 0-2 More » |
| Wales | 4-5 | England | 2-3 More » | 2-2 More » |
| Germany | 2-1 | France | 1-1 More » | 1-0 More » |
| Switzerland | 3-4 | Spain (aet) | 2-1 More » | 1-3 More » |
| Italy | 3-1 | Israel | 0-0 More » | 3-1 More » |
| Denmark | 0-2 | Serbia | 0-1 More » | 0-1 More » |
First-leg home team shown first.
First-leg home team score shown first for both legs.
| 7 | Simon Church (WAL) |
| 7 | Chedwyn Evans (WAL) |
| 7 | Rouwen Hennings (GER) |
| 6 | Lazaros Hristodoulopoulos (GRE) |
| 6 | Antonis Petropoulos (GRE) |
| 6 | Gojko Kačar (SRB) |
| 6 | Eren Derdiyok (SUI) |
| 5 | Robert Acquafresca (ITA) |
|
|
|
|