TAG not defined
First qualifying round
| Group 1 | Pld | Pts |
|---|
| Russia | 2 | 6 |
| Serbia | 2 | 3 |
| France | 2 | 0 |
| Group 3 | Pld | Pts |
|---|
| Spain | 2 | 6 |
| Croatia | 2 | 3 |
| Georgia | 2 | 0 |
| Group 5 | Pld | Pts |
|---|
| Belarus | 3 | 7 |
| Romania | 3 | 7 |
| Belgium | 3 | 3 |
| Montenegro | 3 | 0 |
| Group 7 | Pld | Pts |
|---|
| Slovenia | 3 | 9 |
| Albania | 3 | 6 |
| Greece | 3 | 3 |
| Malta | 3 | 0 |
| Group 9 | Pld | Pts |
|---|
| Portugal | 3 | 9 |
| Slovakia | 3 | 6 |
| Turkey | 3 | 3 |
| Latvia | 3 | 0 |
| Group 2 | Pld | Pts |
|---|
| Bosnia-Herzegovina | 3 | 7 |
| Lithuania | 3 | 5 |
| Netherlands | 3 | 4 |
| Estonia | 3 | 0 |
| Group 4 | Pld | Pts |
|---|
| Hungary | 3 | 9 |
| Poland | 3 | 6 |
| F.Y.R. Macedonia | 3 | 3 |
| England | 3 | 0 |
| Group 6 | Pld | Pts |
|---|
| Czech Republic | 3 | 9 |
| Azerbaijan | 3 | 6 |
| Finland | 3 | 3 |
| Armenia | 3 | 0 |
| Group 8 | Pld | Pts |
|---|
| Italy | 3 | 9 |
| Kazakhstan | 3 | 6 |
| Cyprus | 3 | 3 |
| Andorra | 3 | 0 |
| Group 10 | Pld | Pts |
|---|
| Ukraine | 3 | 9 |
| Israel | 3 | 6 |
| Moldova | 3 | 3 |
| Bulgaria | 3 | 0 |
- Pld:
- Matches played
- Pts:
- Points
Last updated: 27/03/2008 16:19 CET