Players
| Name |
|---|
Last updated: 03/10/2008 11:09 CET
Fixtures & Results »
Second Group Stage
| 11.10.2008 | v | Brazil | (A) | 0-1 |
| 12.10.2008 | v | Ukraine | (A) | 5-4 |
| 14.10.2008 | v | Italy | (H) | 5-5 |
Standings »
| Group E | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Brazil | 3 | 3 | 0 | 0 | 9 | 3 | 9 |
| Italy | 3 | 1 | 1 | 1 | 9 | 8 | 4 |
| Iran | 3 | 1 | 1 | 1 | 10 | 10 | 4 |
| Ukraine | 3 | 0 | 0 | 3 | 7 | 14 | 0 |
First Group Stage
| 01.10.2008 | v | Spain | (A) | 3-3 |
| 05.10.2008 | v | Libya | (H) | 4-2 |
| 07.10.2008 | v | Uruguay | (H) | 4-2 |
| 09.10.2008 | v | Czech Republic | (A) | 3-2 |
Standings »
| Group D | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Spain | 4 | 3 | 1 | 0 | 13 | 3 | 10 |
| Iran | 4 | 3 | 1 | 0 | 14 | 9 | 10 |
| Czech Republic | 4 | 2 | 0 | 2 | 10 | 10 | 6 |
| Libya | 4 | 0 | 1 | 3 | 7 | 14 | 1 |
| Uruguay | 4 | 0 | 1 | 3 | 6 | 14 | 1 |
Last updated: 17/10/2008 16:25 CET

















