2009/10 Access list
Thursday 18 December 2008The 2009/10 UEFA Champions League begins with the draw for the first and second qualifying rounds at UEFA's headquarters in Nyon, Switzerland, on 22 June 2009. Europe's leading club competition comes to a conclusion when the final takes place at the Santiago Bernabéu, home of Real Madrid CF, on Saturday 22 May 2010.
Coefficient ranking
A country's representation in the UEFA Champions League is determined by its UEFA coefficient ranking, which is calculated over a five-year basis. The list below is provisional, however, and is subject to final confirmation from UEFA.
| 2009/10 UEFA Champions League access list | ||||||||
| Association | Non-Champions Path | Champions Path | Group | |||||
| Rank | Q3 | PO | Q1 | Q2 | Q3 | PO | ||
| N/A | Holders | TH | ||||||
| 1 | England | N4 | CH RU N3 | |||||
| 2 | Spain | N4 | RU N3 | |||||
| 3 | Italy | N4 | CH RU N3 | |||||
| 4 | France | N3 | CH RU | |||||
| 5 | Germany | N3 | CH RU | |||||
| 6 | Russia | N3 | CH RU | |||||
| 7 | Romania | RU | CH | |||||
| 8 | Portugal | RU | CH | |||||
| 9 | Netherlands | RU | CH | |||||
| 10 | Scotland | RU | CH | |||||
| 11 | Turkey | RU | CH | |||||
| 12 | Ukraine | RU | CH | |||||
| 13 | Belgium | RU | CH | |||||
| 14 | Greece | RU | CH | |||||
| 15 | Czech Republic | RU | CH | |||||
| 16 | Switzerland | CH | ||||||
| 17 | Bulgaria | CH | ||||||
| 18 | Norway | CH | ||||||
| 19 | Denmark | CH | ||||||
| 20 | Austria | CH | ||||||
| 21 | Serbia | CH | ||||||
| 22 | Israel | CH | ||||||
| 23 | Sweden | CH | ||||||
| 24 | Slovakia | CH | ||||||
| 25 | Poland | CH | ||||||
| 26 | Hungary | CH | ||||||
| 27 | Croatia | CH | ||||||
| 28 | Cyprus | CH | ||||||
| 29 | Slovenia | CH | ||||||
| 30 | Finland | CH | ||||||
| 31 | Latvia | CH | ||||||
| 32 | Bosnia-Herzegovina | CH | ||||||
| 33 | Lithuania | CH | ||||||
| 34 | Moldova | CH | ||||||
| 35 | Republic of Ireland | CH | ||||||
| 36 | F.Y.R. Macedonia | CH | ||||||
| 37 | Iceland | CH | ||||||
| 38 | Georgia | CH | ||||||
| 39 | Liechtenstein | |||||||
| 40 | Belarus | CH | ||||||
| 41 | Estonia | CH | ||||||
| 42 | Azerbaijan | CH | ||||||
| 43 | Albania | CH | ||||||
| 44 | Armenia | CH | ||||||
| 45 | Kazakhstan | CH | ||||||
| 46 | Northern Ireland | CH | ||||||
| 47 | Wales | CH | ||||||
| 48 | Faroe Islands | CH | ||||||
| 49 | Luxembourg | CH | ||||||
| 50 | Malta | CH | ||||||
| 51 | Montenegro | CH | ||||||
| 52 | Andorra | CH | ||||||
| 53 | San Marino | CH | ||||||
Abbreviations:
Q1: First qualifying round
Q2: Second qualifying round
Q3: Third qualifying round
PO: Play-off round
TH: The holders
CH: Champions
RU: Runners-up
N3: Third-placed side
N4: Fourth-place side
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
©uefa.com 1998-2009. All rights reserved.










