Goals conceded
| Club | Match average | Total |
|---|---|---|
| Debrecen | 3.5 | 14 |
| Zürich | 3 | 12 |
| Rangers | 2.5 | 10 |
| Atlético | 2 | 8 |
| CSKA Moskva | 2 | 8 |
| AZ | 1.75 | 7 |
| Dynamo | 1.75 | 7 |
| Beşiktaş | 1.5 | 6 |
| Fiorentina | 1.5 | 6 |
| Maccabi Haifa | 1.5 | 6 |
| Marseille | 1.5 | 6 |
| Real Madrid | 1.5 | 6 |
| Standard | 1.5 | 6 |
| Stuttgart | 1.5 | 6 |
| Liverpool | 1.25 | 5 |
| Milan | 1.25 | 5 |
| Olympiacos | 1.25 | 5 |
| Rubin | 1.25 | 5 |
| Unirea Urziceni | 1.25 | 5 |
| APOEL | 1 | 4 |
| Arsenal | 1 | 4 |
| Bayern | 1 | 4 |
| Internazionale | 1 | 4 |
| Man. United | 1 | 4 |
| Sevilla | 0.75 | 3 |
| Wolfsburg | 0.75 | 3 |
| Barcelona | 0.5 | 2 |
| Bordeaux | 0.5 | 2 |
| Chelsea | 0.5 | 2 |
| Lyon | 0.5 | 2 |
| Porto | 0.5 | 2 |
| Juventus | 0.25 | 1 |
Last updated: 04/11/2009 23:11 CET

















