Qualifying round
| Date | Group | Home | Score | Away | ||
|---|---|---|---|---|---|---|
| 18/11/09 | Grp 1 | Italy | 2 - 0 | Republic of Ireland | More » | |
| Olimpico Serravale, Serravalle, (SMR) - Referee:Maxim Layushkin (RUS) | ||||||
| 18/11/09 | Grp 1 | Albania | 4 - 1 | San Marino | More » | |
| Olimpico Serravale, Serravalle, (SMR) - Referee:Gediminas Mazeika (LTU) | ||||||
| 18/11/09 | Grp 11 | Belgium | 2 - 4 | Norway | More » | |
| RS Waasland, St. Nicolas, (BEL) - Referee:Pawel Gil (POL) | ||||||
| 18/11/09 | Grp 11 | Andorra | 1 - 2 | Kazakhstan | More » | |
| Freethiel, Beveren, (BEL) - Referee:Ante Vucemilovic-Simunovic (Jr) (CRO) | ||||||
| 17/11/09 | Grp 10 | Czech Republic | 0 - 1 | Netherlands | More » | |
| Hibernians Ground, Corradino, (MLT) - Referee:Michael Lerjeus (SWE) | ||||||
| 17/11/09 | Grp 10 | Cyprus | 1 - 1 | Malta | More » | |
| Centenary, Ta' Qali, (MLT) - Referee:Milorad Mažic (SRB) | ||||||
| 15/11/09 | Grp 1 | Republic of Ireland | 2 - 0 | Albania | More » | |
| Montecchio, San Marino, (SMR) - Referee:Sandor Szabo (HUN) | ||||||
| 15/11/09 | Grp 11 | Norway | 5 - 0 | Andorra | More » | |
| FC VW Hamme, Hamme, (BEL) - Referee:Lasha Silagava (GEO) | ||||||
| 15/11/09 | Grp 11 | Kazakhstan | 0 - 4 | Belgium | More » | |
| Freethiel, Beveren, (BEL) - Referee:Ante Vucemilovic-Simunovic (Jr) (CRO) | ||||||
| 15/11/09 | Grp 1 | San Marino | 0 - 4 | Italy | More » | |
| Olimpico Serravale, Serravalle, (SMR) - Referee:Gediminas Mazeika (LTU) | ||||||
| 14/11/09 | Grp 10 | Netherlands | 5 - 1 | Cyprus | More » | |
| Centenary, Ta' Qali, (MLT) - Referee:Milorad Mažic (SRB) | ||||||
| 14/11/09 | Grp 10 | Malta | 0 - 4 | Czech Republic | More » | |
| Centenary, Ta' Qali, (MLT) - Referee:Adrian Mccourt (NIR) | ||||||
| 13/11/09 | Grp 1 | Italy | 5 - 0 | Albania | More » | |
| Olimpico Serravale, Serravalle, (SMR) - Referee:Sandor Szabo (HUN) | ||||||
| 13/11/09 | Grp 11 | Norway | 2 - 0 | Kazakhstan | More » | |
| RS Waasland, St. Nicolas, (BEL) - Referee:Pawel Gil (POL) | ||||||
| 13/11/09 | Grp 1 | Republic of Ireland | 5 - 0 | San Marino | More » | |
| Montecchio, San Marino, (SMR) - Referee:Maxim Layushkin (RUS) | ||||||
| 13/11/09 | Grp 11 | Belgium | 4 - 0 | Andorra | More » | |
| FC VW Hamme, Hamme, (BEL) - Referee:Lasha Silagava (GEO) | ||||||
| 12/11/09 | Grp 10 | Netherlands | 1 - 0 | Malta | More » | |
| Centenary, Ta' Qali, (MLT) - Referee:Adrian Mccourt (NIR) | ||||||
| 12/11/09 | Grp 10 | Czech Republic | 3 - 1 | Cyprus | More » | |
| Centenary, Ta' Qali, (MLT) - Referee:Michael Lerjeus (SWE) | ||||||
| 08/11/09 | Grp 8 | Spain | 0 - 1 | Portugal | More » | |
| Luis Suner Pico, Alzira, (ESP) - Referee:Andrea De Marco (ITA) | ||||||
| 08/11/09 | Grp 8 | F.Y.R. Macedonia | 1 - 3 | Wales | More » | |
| La Forana, Alginet, (ESP) - Referee:Augustus Viorel Constantin (ROU) | ||||||
| 05/11/09 | Grp 8 | Portugal | 3 - 0 | F.Y.R. Macedonia | More » | |
| La Forana, Alginet, (ESP) - Referee:Tero Nieminen (FIN) | ||||||
| 05/11/09 | Grp 8 | Wales | 0 - 1 | Spain | More » | |
| La Forana, Alginet, (ESP) - Referee:Andrea De Marco (ITA) | ||||||
| 03/11/09 | Grp 8 | Portugal | 3 - 0 | Wales | More » | |
| Luis Suner Pico, Alzira, (ESP) - Referee:Augustus Viorel Constantin (ROU) | ||||||
| 03/11/09 | Grp 8 | Spain | 5 - 1 | F.Y.R. Macedonia | More » | |
| La Forana, Alginet, (ESP) - Referee:Tero Nieminen (FIN) | ||||||
| 28/10/09 | Grp 9 | Russia | 2 - 1 | Hungary | More » | |
| Varosi, Nyiregyhaza, (HUN) - Referee:Olivier Thual (FRA) | ||||||
| 28/10/09 | Grp 9 | Latvia | 4 - 0 | Liechtenstein | More » | |
| Tiszaujvaros, Tiszaujvaros, (HUN) - Referee:Vassilios Pamporidis (GRE) | ||||||
| 25/10/09 | Grp 9 | Liechtenstein | 0 - 6 | Russia | More » | |
| Tiszaujvaros, Tiszaujvaros, (HUN) - Referee:Stanislav Todorov (BUL) | ||||||
| 25/10/09 | Grp 9 | Hungary | 5 - 1 | Latvia | More » | |
| Varosi, Nyiregyhaza, (HUN) - Referee:Olivier Thual (FRA) | ||||||
| 23/10/09 | Grp 9 | Russia | 1 - 1 | Latvia | More » | |
| Tiszaujvaros, Tiszaujvaros, (HUN) - Referee:Vassilios Pamporidis (GRE) | ||||||
| 23/10/09 | Grp 9 | Hungary | 4 - 0 | Liechtenstein | More » | |
| Varosi, Nyiregyhaza, (HUN) - Referee:Stanislav Todorov (BUL) | ||||||
| 15/10/09 | Grp 6 | Scotland | 0 - 1 | Austria | More » | |
| Jacques Lemans Arena, St. Veit an der Glan, (AUT) - Referee:Vladislav Bezborodov (RUS) | ||||||
| 15/10/09 | Grp 6 | Romania | 1 - 0 | Armenia | More » | |
| Villach-Lind, Villach, (AUT) - Referee:Alan Black (NIR) | ||||||
| 14/10/09 | Grp 2 | England | 2 - 0 | Slovakia | More » | |
| Sportni Park, Lendava, (SVN) - Referee:Gerhard Grobelnik (AUT) | ||||||
| 14/10/09 | Grp 2 | Finland | 2 - 0 | Slovenia | More » | |
| Fazanerija, Murska Sobota, (SVN) - Referee:Albert Toussaint (LUX) | ||||||
| 14/10/09 | Grp 13 | Israel | 1 - 1 | Poland | More » | |
| Nes-Ziona, Nes-Ziona, (ISR) - Referee:Fernando Teixeira Vitienes (ESP) | ||||||
| 14/10/09 | Grp 13 | Azerbaijan | 0 - 3 | Denmark | More » | |
| Lavita, Kfar Saba, (ISR) - Referee:Michael Koukoulakis (GRE) | ||||||
| 14/10/09 | Grp 12 | Ukraine | 1 - 0 | Sweden | More » | |
| Rimnersvallen, Udevalla, (SWE) - Referee:Ovidiu Alin Hategan (ROU) | ||||||
| 14/10/09 | Grp 12 | Georgia | 1 - 1 | Montenegro | More » | |
| Starke Arvid, Ljungskile, (SWE) - Referee:Simon Lee Evans (WAL) | ||||||
| 12/10/09 | Grp 6 | Armenia | 1 - 6 | Scotland | More » | |
| Wigo-Haus Arena, Feldkirchen, (AUT) - Referee:Anders Hermansen (DEN) | ||||||
| 12/10/09 | Grp 7 | Iceland | 3 - 2 | Bulgaria | More » | |
| Grbavica, Sarajevo, (BIH) - Referee:Carlos Miguel Taborda Xistra (POR) | ||||||
| 12/10/09 | Grp 7 | Bosnia-Herzegovina | 0 - 4 | Northern Ireland | More » | |
| Asim Ferhatović-Hase, Sarajevo, (BIH) - Referee:Tom Harald Hagen (NOR) | ||||||
| 12/10/09 | Grp 6 | Austria | 0 - 4 | Romania | More » | |
| Jacques Lemans Arena, St. Veit an der Glan, (AUT) - Referee:Alan Black (NIR) | ||||||
| 12/10/09 | Grp 3 | Germany | 1 - 2 | Turkey | More » | |
| Josy Barthel, Luxembourg, (LUX) - Referee:Stuart Attwell (ENG) | ||||||
| 12/10/09 | Grp 3 | Luxembourg | 1 - 2 | Moldova | More » | |
| Op Biirk, Mensdorf, (LUX) - Referee:Nikola Dabanovic (MNE) | ||||||
| 11/10/09 | Grp 2 | Slovakia | 4 - 0 | Finland | More » | |
| Sportni Park, Lendava, (SVN) - Referee:Hüseyin Göcek (TUR) | ||||||
| 11/10/09 | Grp 2 | Slovenia | 1 - 3 | England | More » | |
| Fazanerija, Murska Sobota, (SVN) - Referee:Albert Toussaint (LUX) | ||||||
| 11/10/09 | Grp 5 | Serbia | 1 - 0 | Greece | More » | |
| Cika Daca, Kragujevac, (SRB) - Referee:Pol van Boekel (NED) | ||||||
| 11/10/09 | Grp 5 | Belarus | 0 - 0 | Faroe Islands | More » | |
| Gradski, Jagodina, (SRB) - Referee:Danilo Mihajlovic (SRB) | ||||||
| 11/10/09 | Grp 12 | Sweden | 0 - 0 | Georgia | More » | |
| Edsborgs IP, Trollhattan, (SWE) - Referee:Jérome Efong Nzolo (BEL) | ||||||
| 11/10/09 | Grp 12 | Montenegro | 1 - 1 | Ukraine | More » | |
| Rimnersvallen, Udevalla, (SWE) - Referee:Ovidiu Alin Hategan (ROU) | ||||||
| 11/10/09 | Grp 13 | Poland | 1 - 2 | Azerbaijan | More » | |
| Lavita, Kfar Saba, (ISR) - Referee:Hristo Ristoskov (BUL) | ||||||
| 11/10/09 | Grp 13 | Denmark | 1 - 0 | Israel | More » | |
| Nes-Ziona, Nes-Ziona, (ISR) - Referee:Michael Koukoulakis (GRE) | ||||||
| 10/10/09 | Grp 6 | Scotland | 3 - 0 | Romania | More » | |
| Jacques Lemans Arena, St. Veit an der Glan, (AUT) - Referee:Vladislav Bezborodov (RUS) | ||||||
| 10/10/09 | Grp 6 | Austria | 5 - 1 | Armenia | More » | |
| Wigo-Haus Arena, Feldkirchen, (AUT) - Referee:Anders Hermansen (DEN) | ||||||
| 09/10/09 | Grp 13 | Poland | 2 - 1 | Denmark | More » | |
| Lavita, Kfar Saba, (ISR) - Referee:Fernando Teixeira Vitienes (ESP) | ||||||
| 09/10/09 | Grp 13 | Israel | 0 - 3 | Azerbaijan | More » | |
| Nes-Ziona, Nes-Ziona, (ISR) - Referee:Hristo Ristoskov (BUL) | ||||||
| 09/10/09 | Grp 2 | Slovakia | 1 - 0 | Slovenia | More » | |
| Sportni Park, Lendava, (SVN) - Referee:Gerhard Grobelnik (AUT) | ||||||
| 09/10/09 | Grp 2 | England | 3 - 1 | Finland | More » | |
| Fazanerija, Murska Sobota, (SVN) - Referee:Hüseyin Göcek (TUR) | ||||||
| 09/10/09 | Grp 7 | Bulgaria | 1 - 2 | Bosnia-Herzegovina | More » | |
| Asim Ferhatović-Hase, Sarajevo, (BIH) - Referee:Radek Prihoda (CZE) | ||||||
| 09/10/09 | Grp 7 | Northern Ireland | 0 - 0 | Iceland | More » | |
| Grbavica, Sarajevo, (BIH) - Referee:Carlos Miguel Taborda Xistra (POR) | ||||||
| 09/10/09 | Grp 3 | Moldova | 0 - 5 | Germany | More » | |
| Alphonse Theis, Hesperange, (LUX) - Referee:Nikola Dabanovic (MNE) | ||||||
| 09/10/09 | Grp 12 | Sweden | 0 - 0 | Montenegro | More » | |
| Starke Arvid, Ljungskile, (SWE) - Referee:Simon Lee Evans (WAL) | ||||||
| 09/10/09 | Grp 12 | Ukraine | 1 - 0 | Georgia | More » | |
| Edsborgs IP, Trollhattan, (SWE) - Referee:Jérome Efong Nzolo (BEL) | ||||||
| 09/10/09 | Grp 3 | Turkey | 1 - 1 | Luxembourg | More » | |
| Rodange, Rodange, (LUX) - Referee:Lars Christoffersen (DEN) | ||||||
| 08/10/09 | Grp 5 | Greece | 1 - 0 | Belarus | More » | |
| Cika Daca, Kragujevac, (SRB) - Referee:Pol van Boekel (NED) | ||||||
| 08/10/09 | Grp 5 | Faroe Islands | 0 - 2 | Serbia | More » | |
| Gradski, Jagodina, (SRB) - Referee:Vladimir Vnuk (SVK) | ||||||
| 07/10/09 | Grp 7 | Bulgaria | 1 - 1 | Northern Ireland | More » | |
| Grbavica, Sarajevo, (BIH) - Referee:Tom Harald Hagen (NOR) | ||||||
| 07/10/09 | Grp 7 | Iceland | 0 - 1 | Bosnia-Herzegovina | More » | |
| Asim Ferhatović-Hase, Sarajevo, (BIH) - Referee:Radek Prihoda (CZE) | ||||||
| 07/10/09 | Grp 3 | Turkey | 1 - 0 | Moldova | More » | |
| Rodange, Rodange, (LUX) - Referee:Stuart Attwell (ENG) | ||||||
| 07/10/09 | Grp 3 | Germany | 3 - 0 | Luxembourg | More » | |
| Alphonse Theis, Hesperange, (LUX) - Referee:Lars Christoffersen (DEN) | ||||||
| 06/10/09 | Grp 5 | Greece | 2 - 0 | Faroe Islands | More » | |
| Gradski, Jagodina, (SRB) - Referee:Vladimir Vnuk (SVK) | ||||||
| 06/10/09 | Grp 5 | Serbia | 5 - 0 | Belarus | More » | |
| Cika Daca, Kragujevac, (SRB) - Referee:Alan Muir (SCO) | ||||||
| 28/09/09 | Grp 4 | Croatia | 1 - 0 | Switzerland | More » | |
| Suduva, Marijampole, (LTU) - Referee:Richard Liesveld (NED) | ||||||
| 28/09/09 | Grp 4 | Estonia | 1 - 2 | Lithuania | More » | |
| Stadium of Marijampole football club, Marijampole, (LTU) - Referee:Libor Kovarik (CZE) | ||||||
| 25/09/09 | Grp 4 | Switzerland | 5 - 0 | Estonia | More » | |
| Suduva, Marijampole, (LTU) - Referee:Arman Amirkhanyan (ARM) | ||||||
| 25/09/09 | Grp 4 | Lithuania | 1 - 2 | Croatia | More » | |
| Stadium of Marijampole football club, Marijampole, (LTU) - Referee:Richard Liesveld (NED) | ||||||
| 23/09/09 | Grp 4 | Switzerland | 5 - 0 | Lithuania | More » | |
| Stadium of Marijampole football club, Marijampole, (LTU) - Referee:Libor Kovarik (CZE) | ||||||
| 23/09/09 | Grp 4 | Croatia | 3 - 0 | Estonia | More » | |
| Suduva, Marijampole, (LTU) - Referee:Arman Amirkhanyan (ARM) | ||||||
Last updated: 20/11/2009 08.30 CET

















