Qualifying round
| Date | Group | Home | Score | Away | ||
|---|---|---|---|---|---|---|
| 07/09/10 | Grp 1 | Latvia | TBD | Moldova | More » | |
| 07/09/10 | Grp 1 | Russia | TBD | Romania | More » | |
| 07/09/10 | Grp 2 | Turkey | TBD | Republic of Ireland | More » | |
| 07/09/10 | Grp 2 | Georgia | TBD | Armenia | More » | |
| 07/09/10 | Grp 3 | Italy | TBD | Wales | More » | |
| 07/09/10 | Grp 3 | Hungary | TBD | Bosnia-Herzegovina | More » | |
| 07/09/10 | Grp 4 | Finland | TBD | Liechtenstein | More » | |
| 07/09/10 | Grp 4 | Poland | TBD | Spain | More » | |
| 07/09/10 | Grp 5 | Germany | TBD | Northern Ireland | More » | |
| 07/09/10 | Grp 5 | Czech Republic | TBD | Iceland | More » | |
| 07/09/10 | Grp 6 | Israel | TBD | Montenegro | More » | |
| 07/09/10 | Grp 6 | Bulgaria | TBD | Sweden | More » | |
| 07/09/10 | Grp 7 | Cyprus | TBD | Serbia | More » | |
| 07/09/10 | Grp 7 | Slovakia | TBD | Norway | More » | |
| 07/09/10 | Grp 8 | France | TBD | Malta | More » | |
| 07/09/10 | Grp 8 | Ukraine | TBD | Slovenia | More » | |
| 07/09/10 | Grp 9 | England | TBD | Lithuania | More » | |
| 07/09/10 | Grp 9 | Portugal | TBD | F.Y.R. Macedonia | More » | |
| 07/09/10 | Grp 10 | Belarus | TBD | Azerbaijan | More » | |
| 07/09/10 | Grp 10 | Scotland | TBD | Austria | More » | |
| 04/09/10 | Grp 1 | Moldova | TBD | Faroe Islands | More » | |
| 04/09/10 | Grp 1 | Romania | TBD | Russia | More » | |
| 04/09/10 | Grp 1 | Andorra | TBD | Latvia | More » | |
| 04/09/10 | Grp 2 | Turkey | TBD | Georgia | More » | |
| 04/09/10 | Grp 3 | Hungary | TBD | Wales | More » | |
| 04/09/10 | Grp 7 | Serbia | TBD | Croatia | More » | |
| 04/09/10 | Grp 9 | F.Y.R. Macedonia | TBD | Greece | More » | |
| 04/09/10 | Grp 10 | Belarus | TBD | Scotland | More » | |
| 04/09/10 | Grp 10 | Azerbaijan | TBD | Albania | More » | |
| 03/09/10 | Grp 2 | Switzerland | TBD | Republic of Ireland | More » | |
| 03/09/10 | Grp 3 | Bosnia-Herzegovina | TBD | Italy | More » | |
| 03/09/10 | Grp 4 | Finland | TBD | Poland | More » | |
| 03/09/10 | Grp 4 | Spain | TBD | Netherlands | More » | |
| 03/09/10 | Grp 5 | Czech Republic | TBD | Germany | More » | |
| 03/09/10 | Grp 5 | Northern Ireland | TBD | San Marino | More » | |
| 03/09/10 | Grp 6 | Sweden | TBD | Israel | More » | |
| 03/09/10 | Grp 7 | Norway | TBD | Cyprus | More » | |
| 03/09/10 | Grp 8 | Slovenia | TBD | Belgium | More » | |
| 03/09/10 | Grp 8 | Ukraine | TBD | France | More » | |
| 03/09/10 | Grp 9 | Portugal | TBD | England | More » | |
| 11/08/10 | Grp 1 | Faroe Islands | TBD | Andorra | More » | |
| 11/08/10 | Grp 1 | Moldova | TBD | Romania | More » | |
| 11/08/10 | Grp 1 | Russia | TBD | Latvia | More » | |
| 11/08/10 | Grp 2 | Armenia | TBD | Georgia | More » | |
| 11/08/10 | Grp 3 | Bosnia-Herzegovina | TBD | Hungary | More » | |
| 11/08/10 | Grp 4 | Finland | TBD | Spain | More » | |
| 11/08/10 | Grp 4 | Liechtenstein | TBD | Netherlands | More » | |
| 11/08/10 | Grp 5 | Czech Republic | TBD | San Marino | More » | |
| 11/08/10 | Grp 5 | Iceland | TBD | Germany | More » | |
| 11/08/10 | Grp 7 | Slovakia | TBD | Serbia | More » | |
| 11/08/10 | Grp 7 | Croatia | TBD | Norway | More » | |
| 11/08/10 | Grp 8 | France | TBD | Belgium | More » | |
| 11/08/10 | Grp 9 | Lithuania | TBD | Portugal | More » | |
| 11/08/10 | Grp 10 | Austria | TBD | Belarus | More » | |
| 10/08/10 | Grp 2 | Republic of Ireland | TBD | Estonia | More » | |
| 08/06/10 | Grp 6 | Sweden | TBD | Montenegro | More » | |
| 04/06/10 | Grp 6 | Israel | TBD | Sweden | More » | |
| 30/05/10 | Grp 2 | Georgia | TBD | Switzerland | More » | |
| 29/05/10 | Grp 8 | Malta | TBD | Ukraine | More » | |
| 26/05/10 | Grp 2 | Switzerland | TBD | Turkey | More » | |
| 23/05/10 | Grp 2 | Estonia | TBD | Turkey | More » | |
| 20/05/10 | Grp 2 | Estonia | TBD | Armenia | More » | |
| 19/05/10 | Grp 7 | Croatia | TBD | Slovakia | More » | |
| 03/03/10 | Grp 1 | Andorra | TBD | Moldova | More » | |
| 03/03/10 | Grp 2 | Georgia | TBD | Estonia | More » | |
| 03/03/10 | Grp 4 | Netherlands | TBD | Poland | More » | |
| 03/03/10 | Grp 6 | Montenegro | TBD | Bulgaria | More » | |
| 03/03/10 | Grp 8 | Belgium | TBD | Malta | More » | |
| 03/03/10 | Grp 9 | England | TBD | Greece | More » | |
| 03/03/10 | Grp 10 | Scotland | TBD | Azerbaijan | More » | |
| 02/03/10 | Grp 2 | Republic of Ireland | TBD | Armenia | More » | |
| 02/03/10 | Grp 3 | Luxembourg | TBD | Bosnia-Herzegovina | More » | |
| 02/03/10 | Grp 3 | Italy | TBD | Hungary | More » | |
| 02/03/10 | Grp 4 | Spain | TBD | Liechtenstein | More » | |
| 02/03/10 | Grp 5 | San Marino | TBD | Northern Ireland | More » | |
| 02/03/10 | Grp 5 | Germany | TBD | Iceland | More » | |
| 21/11/09 | Grp 1 | Andorra | 1 - 1 | Faroe Islands | More » | |
| Estadi Comunal, Andorra La Vella, (AND) - Referee:Gabriele Rossi (SMR) | ||||||
| 18/11/09 | Grp 1 | Latvia | 0 - 1 | Faroe Islands | More » | |
| Daugava, Riga, (LVA) - Referee:Ceri Richards (WAL) | ||||||
| 18/11/09 | Grp 2 | Turkey | 0 - 0 | Estonia | More » | |
| Rize Atatürk, Rize, (TUR) - Referee:Draženko Kovačić (CRO) | ||||||
| 18/11/09 | Grp 3 | Bosnia-Herzegovina | 2 - 1 | Wales | More » | |
| Grbavica, Sarajevo, (BIH) - Referee:Petteri Kari (FIN) | ||||||
| 18/11/09 | Grp 7 | Slovakia | 1 - 2 | Croatia | More » | |
| FC ViOn, Zlate Moravce, (SVK) - Referee:Mark Courtney (NIR) | ||||||
| 18/11/09 | Grp 10 | Austria | 4 - 0 | Azerbaijan | More » | |
| Franz Fürst, Wiener Neudorf, (AUT) - Referee:Alexander Gvardis (RUS) | ||||||
| 18/11/09 | Grp 6 | Israel | 4 - 0 | Bulgaria | More » | |
| Ramat Gan, Ramat Gan, (ISR) - Referee:Fritz Stuchlik (AUT) | ||||||
| 18/11/09 | Grp 2 | Switzerland | 1 - 0 | Georgia | More » | |
| Cornaredo, Lugano, (SUI) - Referee:Novo Panic (BIH) | ||||||
| 17/11/09 | Grp 2 | Armenia | 4 - 1 | Republic of Ireland | More » | |
| Yerevan Republican Stadium after Vazgen Sargsyan, Yerevan, (ARM) - Referee:Radek Prihoda (CZE) | ||||||
| 17/11/09 | Grp 10 | Albania | 1 - 2 | Belarus | More » | |
| Niko Dovana, Durres, (ALB) - Referee:Jérôme Laperriere (SUI) | ||||||
| 17/11/09 | Grp 9 | Lithuania | 0 - 0 | England | More » | |
| Vetra, Vilnius, (LTU) - Referee:Jiri Jech (CZE) | ||||||
| 17/11/09 | Grp 3 | Luxembourg | 0 - 4 | Italy | More » | |
| Josy Barthel, Luxembourg, (LUX) - Referee:Thomas Vejlgaard (DEN) | ||||||
| 17/11/09 | Grp 4 | Netherlands | 2 - 1 | Spain | More » | |
| Sparta Stadium, Rotterdam, (NED) - Referee:Manuel Gräfe (GER) | ||||||
| 17/11/09 | Grp 9 | Portugal | 2 - 1 | Greece | More » | |
| José Arcanjo, Olhao, (POR) - Referee:Fredy Fautrel (FRA) | ||||||
| 17/11/09 | Grp 5 | San Marino | 0 - 11 | Germany | More » | |
| Olimpico Serravale, Serravalle, (SMR) - Referee:Igor Ishchenko (UKR) | ||||||
| 17/11/09 | Grp 5 | Northern Ireland | 1 - 2 | Czech Republic | More » | |
| The Showgrounds, Ballymena, (NIR) - Referee:Alexandru Deaconu (ROU) | ||||||
| 17/11/09 | Grp 8 | France | 1 - 0 | Slovenia | More » | |
| Auguste-Delaune, Reims, (FRA) - Referee:Meir Levi (ISR) | ||||||
| 15/11/09 | Grp 7 | Serbia | 3 - 2 | Norway | More » | |
| Vojvodina, Novi Sad, (SRB) - Referee:Mauro Bergonzi (ITA) | ||||||
| 15/11/09 | Grp 6 | Sweden | 5 - 1 | Kazakhstan | More » | |
| Malmö New Stadium, Malmo, (SWE) - Referee:Paulius Malzinskas (LTU) | ||||||
| 14/11/09 | Grp 2 | Georgia | 1 - 1 | Republic of Ireland | More » | |
| Mikheil Meskhi, Tbilisi, (GEO) - Referee:Tom Harald Hagen (NOR) | ||||||
| 14/11/09 | Grp 2 | Armenia | 1 - 1 | Estonia | More » | |
| Yerevan Republican Stadium after Vazgen Sargsyan, Yerevan, (ARM) - Referee:Igor Egorov (RUS) | ||||||
| 14/11/09 | Grp 9 | England | 1 - 0 | Portugal | More » | |
| Wembley (new), London, (ENG) - Referee:Thorsten Kinhöfer (GER) | ||||||
| 14/11/09 | Grp 1 | Romania | 4 - 1 | Latvia | More » | |
| Gloria, Buzau, (ROU) - Referee:Richard Liesveld (NED) | ||||||
| 14/11/09 | Grp 1 | Moldova | 0 - 3 | Russia | More » | |
| Sheriff, Tiraspol, (MDA) - Referee:Nicolai Vollquartz (DEN) | ||||||
| 14/11/09 | Grp 6 | Montenegro | 1 - 0 | Israel | More » | |
| Pod Goricom - Gradski, Podgorica, (MNE) - Referee:Andrea De Marco (ITA) | ||||||
| 14/11/09 | Grp 7 | Cyprus | 1 - 2 | Croatia | More » | |
| Peyia Municipal, Paphos, (CYP) - Referee:Fernando Teixeira Vitienes (ESP) | ||||||
| 14/11/09 | Grp 10 | Azerbaijan | 0 - 4 | Scotland | More » | |
| Tofikh Bakhramov-Republic stadium, Baku, (AZE) - Referee:Dragomir Stanković (SRB) | ||||||
| 14/11/09 | Grp 2 | Turkey | 1 - 3 | Switzerland | More » | |
| Hüseyin Avni Aker, Trabzon, (TUR) - Referee:Marcin Borski (POL) | ||||||
| 13/11/09 | Grp 10 | Albania | 2 - 2 | Austria | More » | |
| Qemal Stafa, Tirana, (ALB) - Referee:Tomasz Mikulski (POL) | ||||||
| 13/11/09 | Grp 3 | Hungary | 2 - 0 | Italy | More » | |
| Györi Eto, Gyor, (HUN) - Referee:Mark Clattenburg (ENG) | ||||||
| 13/11/09 | Grp 8 | Slovenia | 1 - 0 | Malta | More » | |
| Športni Park, Nova Gorica, (SVN) - Referee:Anastassios Kakos (GRE) | ||||||
| 13/11/09 | Grp 9 | Lithuania | 1 - 0 | F.Y.R. Macedonia | More » | |
| S. Darius & S. Girenas, Kaunas, (LTU) - Referee:Pavel Olsiak (SVK) | ||||||
| 13/11/09 | Grp 4 | Spain | 1 - 0 | Finland | More » | |
| El Arcangel, Cordoba, (ESP) - Referee:Levan Paniashvili (GEO) | ||||||
| 13/11/09 | Grp 4 | Netherlands | 3 - 0 | Liechtenstein | More » | |
| De Vliert, 's-hertogenbosch, (NED) - Referee:Pavel Saliy (KAZ) | ||||||
| 13/11/09 | Grp 5 | San Marino | 0 - 6 | Iceland | More » | |
| Olimpico Serravale, Serravalle, (SMR) - Referee:Luc Wilmes (LUX) | ||||||
| 13/11/09 | Grp 5 | Northern Ireland | 1 - 1 | Germany | More » | |
| The Oval, Belfast, (NIR) - Referee:Duarte Nuno Pereira Gomes (POR) | ||||||
| 13/11/09 | Grp 8 | Belgium | 0 - 2 | Ukraine | More » | |
| Staaien, Sint-Truiden, (BEL) - Referee:Stuart Attwell (ENG) | ||||||
| 14/10/09 | Grp 10 | Belarus | 4 - 2 | Albania | More » | |
| Gorodskoi, Molodechno, (BLR) - Referee:Johannes Valgeirsson (ISL) | ||||||
| 14/10/09 | Grp 1 | Russia | 3 - 1 | Moldova | More » | |
| Arena Khimki, Moscow, (RUS) - Referee:Luc Wouters (BEL) | ||||||
| 14/10/09 | Grp 6 | Montenegro | 3 - 1 | Kazakhstan | More » | |
| Gradski, Niksic, (MNE) - Referee:Ararat Tshagharyan (ARM) | ||||||
| 14/10/09 | Grp 7 | Cyprus | 0 - 1 | Slovakia | More » | |
| Dasaki Achnas, Famagusta, (CYP) - Referee:Menashe Masiah (ISR) | ||||||
| 14/10/09 | Grp 8 | Slovenia | 0 - 2 | Ukraine | More » | |
| Arena Petrol, Celje, (SVN) - Referee:Charles Joseph Richmond (SCO) | ||||||
| 13/10/09 | Grp 1 | Romania | 3 - 0 | Faroe Islands | More » | |
| Municipal, Botosani, (ROU) - Referee:Nikolay Yordanov (BUL) | ||||||
| 13/10/09 | Grp 9 | F.Y.R. Macedonia | 1 - 1 | Portugal | More » | |
| Goce Delcev, Prilep, (MKD) - Referee:Mark Courtney (NIR) | ||||||
| 13/10/09 | Grp 5 | Iceland | 2 - 1 | Northern Ireland | More » | |
| Grindavíkurvöllur, Grindavik, (ISL) - Referee:Fritz Stuchlik (AUT) | ||||||
| 13/10/09 | Grp 7 | Croatia | 3 - 1 | Serbia | More » | |
| NK Varteks, Varazdin, (CRO) - Referee:Manuel Gräfe (GER) | ||||||
| 13/10/09 | Grp 4 | Poland | 0 - 4 | Netherlands | More » | |
| Kielce Stadium, Kielce, (POL) - Referee:Igor Egorov (RUS) | ||||||
| 13/10/09 | Grp 2 | Turkey | 1 - 0 | Armenia | More » | |
| Atatürk, Eskisehir, (TUR) - Referee:Alexandru Deaconu (ROU) | ||||||
| 13/10/09 | Grp 9 | Greece | 1 - 0 | Lithuania | More » | |
| Asteras Tripolis, Tripoli Arkadia, (GRE) - Referee:Yuriy Moseychuk (UKR) | ||||||
| 13/10/09 | Grp 4 | Liechtenstein | 0 - 4 | Finland | More » | |
| Sportpark Eschen-Mauren, Eschen, (LIE) - Referee:Panayiotis Kailis (CYP) | ||||||
| 13/10/09 | Grp 2 | Republic of Ireland | 1 - 1 | Switzerland | More » | |
| Regional Sports Centre, Waterford, (IRL) - Referee:Alfonso Perez Burrull (ESP) | ||||||
| 13/10/09 | Grp 8 | Belgium | 0 - 0 | France | More » | |
| Le Canonnier, Mouscron, (BEL) - Referee:Thorsten Kinhöfer (GER) | ||||||
| 13/10/09 | Grp 3 | Italy | 1 - 1 | Bosnia-Herzegovina | More » | |
| Danilo Martelli, Mantova, (ITA) - Referee:Duarte Nuno Pereira Gomes (POR) | ||||||
| 11/10/09 | Grp 6 | Kazakhstan | 1 - 1 | Sweden | More » | |
| Kazhimukan Munaytpasov, Astana, (KAZ) - Referee:Boško Jovanetić (SRB) | ||||||
| 10/10/09 | Grp 3 | Wales | 2 - 0 | Bosnia-Herzegovina | More » | |
| The Racecourse, Wrexham, (WAL) - Referee:Radek Matejek (CZE) | ||||||
| 10/10/09 | Grp 1 | Russia | 2 - 0 | Faroe Islands | More » | |
| Arena Khimki, Moscow, (RUS) - Referee:Vlado Svilokos (CRO) | ||||||
| 10/10/09 | Grp 1 | Moldova | 1 - 0 | Andorra | More » | |
| Sheriff, Tiraspol, (MDA) - Referee:Fariz Yusifov (AZE) | ||||||
| 10/10/09 | Grp 10 | Azerbaijan | 1 - 2 | Austria | More » | |
| Tofikh Bakhramov-Republic stadium, Baku, (AZE) - Referee:Meir Levi (ISR) | ||||||
| 10/10/09 | Grp 10 | Scotland | 1 - 0 | Belarus | More » | |
| Saint Mirren Park, Paisley, (SCO) - Referee:Rusmir Mrkovic (BIH) | ||||||
| 10/10/09 | Grp 6 | Bulgaria | 1 - 1 | Montenegro | More » | |
| Gradski, Lovech, (BUL) - Referee:Euan Norris (SCO) | ||||||
| 09/10/09 | Grp 2 | Estonia | 1 - 4 | Switzerland | More » | |
| Kadriorg, Tallinn, (EST) - Referee:Jan Jilek (CZE) | ||||||
| 09/10/09 | Grp 7 | Serbia | 2 - 0 | Cyprus | More » | |
| Vojvodina, Novi Sad, (SRB) - Referee:Levan Paniashvili (GEO) | ||||||
| 09/10/09 | Grp 1 | Latvia | 5 - 1 | Romania | More » | |
| Daugava, Riga, (LVA) - Referee:Sokol Jareci (ALB) | ||||||
| 09/10/09 | Grp 4 | Liechtenstein | 0 - 5 | Poland | More » | |
| Sportpark Eschen-Mauren, Eschen, (LIE) - Referee:Lasha Silagava (GEO) | ||||||
| 09/10/09 | Grp 9 | Greece | 2 - 1 | Portugal | More » | |
| Asteras Tripolis, Tripoli Arkadia, (GRE) - Referee:Stanislav Sukhina (RUS) | ||||||
| 09/10/09 | Grp 4 | Finland | 0 - 1 | Netherlands | More » | |
| Finnair Stadium, Helsinki, (FIN) - Referee:David Mckeon (IRL) | ||||||
| 09/10/09 | Grp 8 | Ukraine | 1 - 1 | Belgium | More » | |
| Valeriy Lobanovskiy, Kyiv, (UKR) - Referee:Stephan Studer (SUI) | ||||||
| 09/10/09 | Grp 2 | Republic of Ireland | 1 - 1 | Georgia | More » | |
| Tallaght Stadium, Dublin, (IRL) - Referee:Georgios Daloukas (GRE) | ||||||
| 09/10/09 | Grp 9 | England | 6 - 3 | F.Y.R. Macedonia | More » | |
| Ricoh Arena, Coventry, (ENG) - Referee:Fredy Fautrel (FRA) | ||||||
| 09/10/09 | Grp 8 | Malta | 0 - 2 | France | More » | |
| Ta' Qali, Ta' Qali, (MLT) - Referee:Huw Jones (WAL) | ||||||
| 09/10/09 | Grp 5 | Iceland | 8 - 0 | San Marino | More » | |
| Laugardalsvöllur, Reykjavik, (ISL) - Referee:Richard Trutz (SVK) | ||||||
| 09/09/09 | Grp 6 | Kazakhstan | 1 - 2 | Israel | More » | |
| Kazhimukan Munaytpasov, Astana, (KAZ) - Referee:Igor Ishchenko (UKR) | ||||||
| 09/09/09 | Grp 1 | Faroe Islands | 1 - 3 | Latvia | More » | |
| Gundadalur, Torshavn, (FRO) - Referee:Christof Virant (BEL) | ||||||
| 09/09/09 | Grp 2 | Georgia | 4 - 0 | Turkey | More » | |
| Tsentral, Zestaponi, (GEO) - Referee:Antonio Rubinos Perez (ESP) | ||||||
| 09/09/09 | Grp 9 | F.Y.R. Macedonia | 1 - 1 | Lithuania | More » | |
| Goce Delcev, Prilep, (MKD) - Referee:Valery Vialichka (BLR) | ||||||
| 09/09/09 | Grp 2 | Estonia | 1 - 1 | Republic of Ireland | More » | |
| Rakvere, Rakvere, (EST) - Referee:Viktor Shvetsov (UKR) | ||||||
| 09/09/09 | Grp 10 | Azerbaijan | 2 - 3 | Belarus | More » | |
| Tofikh Bakhramov-Republic stadium, Baku, (AZE) - Referee:Mario Vlk (SVK) | ||||||
| 09/09/09 | Grp 7 | Slovakia | 1 - 0 | Cyprus | More » | |
| FK Senica, Senica, (SVK) - Referee:Anthony Buttimer (IRL) | ||||||
| 09/09/09 | Grp 7 | Norway | 0 - 1 | Serbia | More » | |
| Fredrikstad, Fredrikstad, (NOR) - Referee:Simon Lee Evans (WAL) | ||||||
| 09/09/09 | Grp 10 | Austria | 3 - 1 | Albania | More » | |
| Franz Fürst, Wiener Neudorf, (AUT) - Referee:Artyom Kuchin (KAZ) | ||||||
| 09/09/09 | Grp 6 | Sweden | 2 - 1 | Bulgaria | More » | |
| Vångavallen, Trelleborg, (SWE) - Referee:Luc Wouters (BEL) | ||||||
| 08/09/09 | Grp 1 | Andorra | 0 - 4 | Russia | More » | |
| Estadi Comunal, Andorra La Vella, (AND) - Referee:Nikola Dabanovic (MNE) | ||||||
| 08/09/09 | Grp 9 | Greece | 1 - 1 | England | More » | |
| Asteras Tripolis, Tripoli Arkadia, (GRE) - Referee:Mauro Bergonzi (ITA) | ||||||
| 08/09/09 | Grp 4 | Poland | 2 - 1 | Finland | More » | |
| Groclin Dyskobolia, Grodzisk Wielkopolski, (POL) - Referee:Dragomir Stanković (SRB) | ||||||
| 08/09/09 | Grp 1 | Romania | 3 - 0 | Moldova | More » | |
| Ion Oblemenco, Craiova, (ROU) - Referee:Yunus Yildirim (TUR) | ||||||
| 08/09/09 | Grp 8 | Belgium | 2 - 0 | Slovenia | More » | |
| 't Kuipje, Westerlo, (BEL) - Referee:Petteri Kari (FIN) | ||||||
| 08/09/09 | Grp 5 | Germany | 1 - 2 | Czech Republic | More » | |
| BRITA-Arena, Wiesbaden, (GER) - Referee:Stuart Attwell (ENG) | ||||||
| 08/09/09 | Grp 5 | Northern Ireland | 2 - 6 | Iceland | More » | |
| The Showgrounds, Coleraine, (NIR) - Referee:Tamás Bognar (HUN) | ||||||
| 08/09/09 | Grp 8 | France | 2 - 2 | Ukraine | More » | |
| Jean Laville, Gueugnon, (FRA) - Referee:Pavel Olsiak (SVK) | ||||||
| 08/09/09 | Grp 3 | Italy | 2 - 0 | Luxembourg | More » | |
| Silvio Piola, Novara, (ITA) - Referee:Albano Janku (ALB) | ||||||
| 07/09/09 | Grp 4 | Liechtenstein | 0 - 4 | Spain | More » | |
| Rheinpark, Vaduz, (LIE) - Referee:Karen Nalbandyan (ARM) | ||||||
| 05/09/09 | Grp 8 | Slovenia | 1 - 3 | France | More » | |
| Ob Jezeru, Velenje, (SVN) - Referee:Michael Lerjeus (SWE) | ||||||
| 05/09/09 | Grp 1 | Faroe Islands | 1 - 1 | Moldova | More » | |
| Gundadalur, Torshavn, (FRO) - Referee:Radek Prihoda (CZE) | ||||||
| 05/09/09 | Grp 2 | Estonia | 2 - 0 | Georgia | More » | |
| A Le Coq Arena, Tallinn, (EST) - Referee:Magnus Thorisson (ISL) | ||||||
| 05/09/09 | Grp 7 | Serbia | 1 - 2 | Slovakia | More » | |
| Vojvodina, Novi Sad, (SRB) - Referee:Alan Muir (SCO) | ||||||
| 05/09/09 | Grp 10 | Albania | 1 - 0 | Azerbaijan | More » | |
| Niko Dovana, Durres, (ALB) - Referee:Stefano Podeschi (SMR) | ||||||
| 05/09/09 | Grp 1 | Latvia | 0 - 4 | Russia | More » | |
| Daugava, Liepaja, (LVA) - Referee:Bülent Yildirim (TUR) | ||||||
| 05/09/09 | Grp 10 | Austria | 1 - 0 | Scotland | More » | |
| Bundesstadion Südstadt, Maria Enzersdorf, (AUT) - Referee:Tom Harald Hagen (NOR) | ||||||
| 05/09/09 | Grp 7 | Norway | 1 - 3 | Croatia | More » | |
| Fredrikstad, Fredrikstad, (NOR) - Referee:Philippe Kalt (FRA) | ||||||
| 04/09/09 | Grp 2 | Armenia | 1 - 3 | Switzerland | More » | |
| MIKA Sport Complex, Yerevan, (ARM) - Referee:Leontios Trattou (CYP) | ||||||
| 04/09/09 | Grp 9 | F.Y.R. Macedonia | 1 - 2 | England | More » | |
| Goce Delcev, Prilep, (MKD) - Referee:Hubert Siejewicz (POL) | ||||||
| 04/09/09 | Grp 3 | Bosnia-Herzegovina | 0 - 1 | Luxembourg | More » | |
| Koševo, Sarajevo, (BIH) - Referee:Angel Angelov (BUL) | ||||||
| 04/09/09 | Grp 6 | Bulgaria | 3 - 0 | Kazakhstan | More » | |
| Gradski, Lovech, (BUL) - Referee:Sten Kaldma (EST) | ||||||
| 04/09/09 | Grp 5 | Germany | 6 - 0 | San Marino | More » | |
| Tivoli, Aachen, (GER) - Referee:Goran Spirkoski (MKD) | ||||||
| 04/09/09 | Grp 8 | Malta | 0 - 1 | Belgium | More » | |
| Ta' Qali, Ta' Qali, (MLT) - Referee:Igor Satchi (MDA) | ||||||
| 04/09/09 | Grp 4 | Spain | 2 - 0 | Poland | More » | |
| Nuevo Carlos Tartiere, Oviedo, (ESP) - Referee:Andre Marriner (ENG) | ||||||
| 04/09/09 | Grp 9 | Portugal | 4 - 1 | Lithuania | More » | |
| Dr. Jorge Sampaio, Vila Nova de Gaia (Porto), (POR) - Referee:Draženko Kovačić (CRO) | ||||||
| 04/09/09 | Grp 4 | Netherlands | 2 - 0 | Finland | More » | |
| FC Emmen stadium, Emmen, (NED) - Referee:Ante Vucemilovic-Simunovic (Jr) (CRO) | ||||||
| 04/09/09 | Grp 5 | Czech Republic | 2 - 0 | Northern Ireland | More » | |
| Strelnice, Jablonec nad Nisou, (CZE) - Referee:Thomas Vejlgaard (DEN) | ||||||
| 04/09/09 | Grp 6 | Montenegro | 0 - 2 | Sweden | More » | |
| Pod Goricom - Gradski, Podgorica, (MNE) - Referee:Alan Black (NIR) | ||||||
| 04/09/09 | Grp 3 | Wales | 2 - 1 | Italy | More » | |
| Liberty Stadium, Swansea, (WAL) - Referee:Maxim Layushkin (RUS) | ||||||
| 12/08/09 | Grp 10 | Belarus | 2 - 1 | Austria | More » | |
| Gorodskoi, Molodechno, (BLR) - Referee:Vlado Svilokos (CRO) | ||||||
| 12/08/09 | Grp 1 | Andorra | 0 - 2 | Romania | More » | |
| Estadi Comunal, Andorra La Vella, (AND) - Referee:Pavle Radovanovic (MNE) | ||||||
| 12/08/09 | Grp 5 | Iceland | 0 - 2 | Czech Republic | More » | |
| KR-völlur, Reykjavik, (ISL) - Referee:Euan Norris (SCO) | ||||||
| 12/08/09 | Grp 1 | Moldova | 1 - 0 | Latvia | More » | |
| Sheriff, Tiraspol, (MDA) - Referee:Levan Kvaratskhelia (GEO) | ||||||
| 12/08/09 | Grp 2 | Switzerland | 0 - 1 | Estonia | More » | |
| Breite, Schaffhausen, (SUI) - Referee:Christopher Lautier (MLT) | ||||||
| 12/08/09 | Grp 7 | Cyprus | 1 - 3 | Norway | More » | |
| Dasaki Achnas, Famagusta, (CYP) - Referee:Carlos Miguel Taborda Xistra (POR) | ||||||
| 12/08/09 | Grp 3 | Wales | 4 - 1 | Hungary | More » | |
| The Racecourse, Wrexham, (WAL) - Referee:Christos Elia (CYP) | ||||||
| 10/06/09 | Grp 6 | Bulgaria | 3 - 4 | Israel | More » | |
| Georgi Asparuhov, Sofia, (BUL) - Referee:Dimitrios Kalopoulos (GRE) | ||||||
| 10/06/09 | Grp 7 | Norway | 2 - 2 | Slovakia | More » | |
| Viking, Stavanger, (NOR) - Referee:Yuriy Moseychuk (UKR) | ||||||
| 10/06/09 | Grp 3 | Luxembourg | 0 - 1 | Hungary | More » | |
| Jos Nosbaum, Dudelange, (LUX) - Referee:Igor Satchi (MDA) | ||||||
| 09/06/09 | Grp 2 | Armenia | 2 - 5 | Turkey | More » | |
| Yerevan Republican Stadium after Vazgen Sargsyan, Yerevan, (ARM) - Referee:Christof Virant (BEL) | ||||||
| 09/06/09 | Grp 8 | Ukraine | 1 - 0 | Malta | More » | |
| Borex, Borodinka, (UKR) - Referee:Nikolay Yordanov (BUL) | ||||||
| 09/06/09 | Grp 4 | Poland | 2 - 0 | Liechtenstein | More » | |
| MZOS Znicz, Pruszkow, (POL) - Referee:Vusal Aliyev (AZE) | ||||||
| 09/06/09 | Grp 1 | Faroe Islands | 1 - 0 | Russia | More » | |
| Gundadalur, Torshavn, (FRO) - Referee:Alan Black (NIR) | ||||||
| 09/06/09 | Grp 5 | San Marino | 0 - 8 | Czech Republic | More » | |
| Olimpico Serravale, Serravalle, (SMR) - Referee:Huw Jones (WAL) | ||||||
| 07/06/09 | Grp 6 | Kazakhstan | 0 - 2 | Montenegro | More » | |
| Tcentralny, Almaty, (KAZ) - Referee:Yunus Yildirim (TUR) | ||||||
| 07/06/09 | Grp 7 | Croatia | 0 - 2 | Cyprus | More » | |
| Gradski, Koprivnica, (CRO) - Referee:Hubert Siejewicz (POL) | ||||||
| 06/06/09 | Grp 9 | Lithuania | 0 - 1 | Greece | More » | |
| Suduva, Marijampole, (LTU) - Referee:Magnus Thorisson (ISL) | ||||||
| 06/06/09 | Grp 1 | Latvia | 4 - 0 | Andorra | More » | |
