Saturday,
14
November
2009
Montenegro enjoy view from the top
Montenegro 1-0 Israel
Stefan Nikolić's early header proved to be the winner as Dušan Vlaisavljević's side took a three-point lead at the top of Group 6.

Photo gallery
Fixtures & Results »
Qualifying round
Standings »
| Group 6 | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Sweden | 4 | 3 | 1 | 0 | 10 | 3 | 10 |
| Montenegro | 5 | 3 | 1 | 1 | 7 | 4 | 10 |
| Israel | 5 | 3 | 1 | 1 | 11 | 6 | 10 |
| Kazakhstan | 8 | 1 | 2 | 5 | 7 | 17 | 5 |
| Bulgaria | 6 | 1 | 1 | 4 | 8 | 13 | 4 |
Last updated: 18/11/2009 22:30 CET




















