In all 16 teams will compete in the 2011 final tournament, including hosts Germany, with four sides to earn places directly through UEFA qualifying, and a further European nation to play off with CONCACAF representatives for another berth.
The 41 UEFA qualifying entrants will compete in eight groups running until 25 August 2010. The winners of the pools will progress to the play-offs on 11/12 and 15/16 September 2010, producing four qualifiers for the finals. The defeated sides will then compete in further two-legged ties for a chance to enter the UEFA-CONCACAF play-off.
Teams finishing level on points in the qualifying groups will be split by (a) points gained in matches between teams concerned, (b) goal difference in matches between the teams concerned, (c) goals scored in matches between teams concerned, (d) away goals scored in matches between teams concerned, (e1) overall goal difference, (e2) overall goals scored, (e3) overall away goals scored, (f) fair play conduct, (g) drawing of lots. If two teams which are equal on all criteria meet in their last group game and draw, their final ranking will be determined by a penalty shoot-out rather than (f) or (g). This only applies if first place is at stake.
Full regulations can be found by clicking here.
Qualifying round
| Group 1 | Pld | Pts |
|---|---|---|
| France | 4 | 12 |
| Iceland | 4 | 9 |
| Northern Ireland | 2 | 3 |
| Croatia | 3 | 1 |
| Serbia | 3 | 1 |
| Estonia | 2 | 0 |
| Group 3 | Pld | Pts |
| Denmark | 3 | 7 |
| Scotland | 2 | 6 |
| Bulgaria | 3 | 4 |
| Greece | 3 | 3 |
| Georgia | 3 | 0 |
| Group 5 | Pld | Pts |
| Spain | 4 | 12 |
| England | 1 | 3 |
| Austria | 3 | 3 |
| Turkey | 1 | 0 |
| Malta | 3 | 0 |
| Group 7 | Pld | Pts |
| Finland | 4 | 12 |
| Italy | 3 | 9 |
| Portugal | 3 | 3 |
| Slovenia | 4 | 3 |
| Armenia | 4 | 0 |
| Group 2 | Pld | Pts |
|---|---|---|
| Norway | 2 | 6 |
| Belarus | 2 | 4 |
| Netherlands | 3 | 4 |
| Slovakia | 2 | 3 |
| F.Y.R. Macedonia | 3 | 0 |
| Group 4 | Pld | Pts |
| Poland | 4 | 9 |
| Hungary | 4 | 8 |
| Ukraine | 3 | 4 |
| Romania | 3 | 4 |
| Bosnia-Herzegovina | 4 | 0 |
| Group 6 | Pld | Pts |
| Russia | 3 | 9 |
| Switzerland | 3 | 6 |
| Republic of Ireland | 4 | 6 |
| Israel | 3 | 3 |
| Kazakhstan | 3 | 0 |
| Group 8 | Pld | Pts |
| Sweden | 3 | 9 |
| Azerbaijan | 2 | 3 |
| Belgium | 3 | 3 |
| Wales | 4 | 3 |
| Czech Republic | 2 | 3 |
- Pld:
- Matches played
- Pts:
- Points

















