Players
Goalkeepers
| No. | Name |
|---|
| 1 | Frank Boeckx |
| 23 | Alexandre Martinovic |
| 29 | Bojan Jorgacevic |
Defenders
| No. | Name |
|---|
| 3 | Marko Šuler |
| 5 | Erlend Hanstveit |
| 6 | Stef Wils |
| 13 | Adriano Duarte |
| 17 | Roberto Rosales * |
Midfielders
| No. | Name |
|---|
| 10 | Randall Azofeifa |
| 11 | Yassine El Ghanassy |
| 12 | Kenny Thompson |
| 25 | Mamatou N'Diaye |
| 28 | Miloš Marić |
| 31 | Christophe Grondin |
Forwards
| No. | Name |
|---|
| 7 | Tim Smolders |
| 9 | Leye Mbaye |
| 14 | Adnan Čustović |
| 15 | Adekanmi Olufade |
| 16 | Elimane Coulibaly |
| 19 | Stijn De Smet |
| 26 | Christopher Lepoint |
| 30 | Zlatan Ljubijankič |
Key:
- *
- Player list B
Last updated: 31/08/2009 12:57 CET
Fixtures & Results »
Third qualifying round
| 30.07.2009 | v | AS Roma | (A) | 1-3 |
| 06.08.2009 | v | AS Roma | (H) | 1-7 |
Second qualifying round
| 16.07.2009 | v | FC Naftan Novopolotsk | (A) | 1-2 |
| 23.07.2009 | v | FC Naftan Novopolotsk | (H) | 1-0 |
Last updated: 04/10/2009 22:36 CET


















