Players
Goalkeepers
| No. | Name |
|---|
| 1 | Michael Tørnes |
| 16 | Stephan Andersen |
| 30 | Michael Falkesgaard * |
Defenders
| No. | Name |
|---|
| 2 | Anders Randrup * |
| 3 | Max Von Schlebrügge |
| 5 | Jan Elsgaard Frederiksen |
| 15 | Jon Jönsson |
| 21 | Thomas Rasmussen |
| 24 | Mikkel Bischoff |
| 25 | Jacob Berthelsen |
| 27 | Jan Kristiansen |
| 29 | Daniel Wass * |
| 31 | Joseph Elanga |
| 33 | Daniel Stenderup * |
| 34 | Pierre Kanstrup * |
Midfielders
| No. | Name |
|---|
| 6 | Samuel Holmén |
| 8 | Mikael Nilsson |
| 9 | Alexander Farnerud |
| 20 | Stefán Gíslason |
| 23 | Michael Krohn-Dehli |
| 26 | Mike Jensen |
| 28 | Paul Jatta |
| 39 | Jens Stryger Larsen * |
Forwards
| No. | Name |
|---|
| 10 | Martin Bernburg |
| 11 | Morten Rasmussen |
| 13 | Peter Madsen |
| 18 | Nicolaj Agger * |
| 22 | Ousman Jallow |
Key:
- *
- Player list B
Last updated: 31/08/2009 12:56 CET
Fixtures & Results »
Play-Offs
| 20.08.2009 | v | Hertha BSC Berlin | (H) | 2-1 |
| 27.08.2009 | v | Hertha BSC Berlin | (A) | 1-3 |
Third qualifying round
| 30.07.2009 | v | Legia Warszawa | (H) | 1-1 |
| 06.08.2009 | v | Legia Warszawa | (A) | 2-2 |
Second qualifying round
| 16.07.2009 | v | FC Flora | (H) | 0-1 |
| 23.07.2009 | v | FC Flora | (A) | 4-1 |
Last updated: 04/10/2009 22:29 CET


















