Players
Goalkeepers
| No. | Name |
|---|
| 1 | Tim Wiese » |
| 21 | Sebastian Mielitz » |
| 33 | Christian Vander » |
Defenders
| No. | Name |
|---|
| 2 | Sebastian Boenisch » |
| 3 | Petri Pasanen » |
| 4 | Naldo » |
| 5 | Duško Tošić » |
| 8 | Clemens Fritz » |
| 15 | Sebastian Prödl » |
| 27 | Niklas Andersen » |
| 29 | Per Mertesacker » |
Midfielders
| No. | Name |
|---|
| 6 | Tim Borowski » |
| 7 | Jurica Vranješ » |
| 10 | Marko Marin » |
| 11 | Mesut Özil » |
| 20 | Daniel Jensen » |
| 22 | Torsten Frings » |
| 25 | Peter Niemeyer » |
| 44 | Philipp Bargfrede * » |
| 45 | Timo Perthel » |
Forwards
| No. | Name |
|---|
| 9 | Markus Rosenberg » |
| 14 | Aaron Hunt » |
| 23 | Hugo Almeida » |
| 24 | Claudio Pizarro » |
| 39 | Marcelo Moreno » |
| 47 | Torsten Oehrl » |
Key:
- *
- Player list B
Last updated: 13/11/2009 07:34 CET
Fixtures & Results »
Group stage
Standings »
| Group L | Pld | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Werder | 4 | 3 | 1 | 0 | 10 | 5 | 10 |
| Athletic | 4 | 2 | 1 | 1 | 7 | 5 | 7 |
| Nacional | 4 | 0 | 2 | 2 | 5 | 7 | 2 |
| Austria Wien | 4 | 0 | 2 | 2 | 3 | 8 | 2 |
Play-Offs
| 20.08.2009 | v | FK Aktobe | (H) | 6-3 | |
| 27.08.2009 | v | FK Aktobe | (A) | 2-0 |
Last updated: 20/11/2009 12:43 CET






















