Seventh straight win takes Auxerre top
AJ Auxerre made the most of slips from FC Girondins de Bordeaux and Olympique Lyonnais to go top of Ligue 1 on Saturday following a 2-0 win at home to AS Monaco FC, their seventh straight victory.
Players
Goalkeepers
| 16 | Patrice Luzi | FRA |
| 30 | Simon Pouplin | FRA |
| 34 | Cheick Ndiaye | SEN |
Defenders
| 2 | Elderson Uwa Echiejile | NGA |
| 4 | Guillaume Borne | FRA |
| 5 | John Mensah | GHA |
| 12 | Rod Fanni | FRA |
| 13 | Petter Hansson | SWE |
| 27 | Bira Dembele * | FRA |
| 28 | Prince Oniangue * | FRA |
| 29 | Romain Danze | FRA |
| 31 | Samuel Souprayen * | FRA |
| 36 | Kevin Theophile Catherine * | FRA |
Midfielders
| 7 | Jérôme Leroy | FRA |
| 11 | Olivier Thomert | FRA |
| 14 | Bruno Cheyrou | FRA |
| 15 | Yann M'Vila * | FRA |
| 17 | Stéphane Mbia | CMR |
| 18 | Fabien Lemoine * | FRA |
| 24 | Olivier Sorlin | FRA |
| 25 | Félix Katongo | ZAM |
| 26 | Sylvain Marveaux | FRA |
| 32 | Yacin Brahimi * | FRA |
Forwards
| 6 | Sylvain Wiltord | FRA |
| 9 | Mickaël Pagis | FRA |
| 10 | Daniel Moreira | FRA |
| 19 | Jimmy Briand | FRA |
| 20 | Jires Ekoko * | FRA |
| 21 | Julian Esteban | SUI |
| 22 | Damien Le Tallec | FRA |
| 23 | Moussa Sow | FRA |
| 33 | Abdoul Camara * | FRA |
| 35 | Hicham Mlaab * | FRA |
Last updated: 17/07/2008 11:46 CET
Error processing SSI file
Third round
Last updated: 13/08/2008 00:25 CET
UEFA club competition record
| Competition | Pld | W | D | L | GF | GA |
|---|
| eccc | 0 | 0 | 0 | 0 | 0 | 0 |
| ecwc | 4 | 0 | 2 | 2 | 1 | 4 |
| ucup | 16 | 4 | 3 | 9 | 15 | 24 |
| scup | 0 | 0 | 0 | 0 | 0 | 0 |
| uic | 16 | 6 | 3 | 7 | 23 | 20 |
| eusa | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 10 | 8 | 18 | 39 | 48 |
Last updated: 22/11/2009 05:15 CET
UEFA club competition honours
Photos/Wallpapers