Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | G | P | G |
|---|
| 1 | | GRE | 09/09/1988 | 23 | 3 | 0 | 21 | 0 |
| 19 | | GRE | 19/12/1986 | 24 | 3 | 0 | 15 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | G | P | G |
|---|
| 3 | | GRE | 17/07/1986 | 25 | 3 | 0 | 20 | 2 |
| 4 | | ALB | 20/03/1978 | 33 | 2 | 1 | 20 | 8 |
| 8 | | GRE | 02/09/1987 | 24 | 3 | 1 | 18 | 4 |
| 9 | | GRE | 05/06/1992 | 19 | 3 | 0 | 6 | 0 |
| 11 | | GRE | 24/04/1996 | 15 | - | - | - | - |
| 12 | | GRE | 12/07/1986 | 25 | 3 | 1 | 15 | 1 |
| 16 | | GRE | 17/10/1996 | 15 | - | - | - | - |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | G | P | G |
|---|
| 2 | | GRE | 14/10/1983 | 28 | 3 | 3 | 28 | 18 |
| 5 | | GRE | 17/01/1978 | 33 | 3 | 0 | 3 | 0 |
| 17 | | GRE | 13/10/1997 | 14 | - | - | - | - |
Forwards |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | G | P | G |
|---|
| 6 | | GRE | 22/05/1991 | 20 | - | - | 5 | 0 |
| 7 | | GRE | 07/05/1971 | 40 | 1 | 0 | 23 | 0 |
| 10 | | GRE | 22/03/1981 | 30 | 3 | 0 | 23 | 5 |
| 13 | | GRE | 03/08/1988 | 23 | 3 | 0 | 15 | 3 |
| 14 | | GRE | 04/03/1979 | 32 | 3 | 1 | 12 | 4 |
| 15 | | GRE | 23/06/1995 | 16 | - | - | - | - |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | G | P | G |
|---|
| - | Apostolos Beztsidis | GRE | 27/06/1967 | 44 | 3 | - | 29 | - |
- All-time: This contains all appearances and goals in the current competition
Last updated: 24/10/2011 11:54 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| Recent campaigns |
|---|
| Season | Stage | P | W | D | L |
|---|
| 2010/11 | Main round | 3 | 0 | 1 | 2 |
| 2009/10 | Elite round | 6 | 2 | 1 | 3 |
| 2008/09 | Main round | 3 | 0 | 0 | 3 |
| 2007/08 | Main round | 3 | 0 | 0 | 3 |
| 2006/07 | Qualifying round | 3 | 0 | 0 | 3 |
| Competition | P | W | D | L |
|---|
| UEFA Futsal Cup | 29 | 5 | 4 | 20 |