| Barcelona | Sporting | |
|---|---|---|
| 43 | Total attempts | 43 |
| 11 | Attempts on target | 16 |
| 20 | Attempts off target | 16 |
| 2 | Attempts against woodwork | 1 |
| 12 | Attempts blocked | 11 |
| 9 | Corners | 11 |
| 3 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 2 | Fouls committed | 5 |
| 4 | Fouls suffered | 2 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 28 | Paco Sedano | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ari | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lin | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Saad | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Wilde | 2 | 1 | 0 | 0 | 0 | 0 |
| 1 | Cristian | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Torras | 0 | 1 | 1 | 1 | 1 | 0 |
| 5 | Gabriel | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Fernandao | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Javi Rodríguez | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sergio Lozano | 0 | 1 | 0 | 1 | 1 | 0 |
| 10 | Igor | 1 | 0 | 1 | 0 | 1 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | João Benedito | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Leitão | 0 | 0 | 2 | 2 | 0 | 0 |
| 4 | Marcelinho | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pedro Cary | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | João Matos | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Cristiano | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Paulinho | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Djo | 1 | 0 | 1 | 0 | 1 | 0 |
| 11 | Caio | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alex | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | André | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Japonês | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: