Nautara Kaunas | TNS | ||||
| 1 | Tolvaldas Mockevičius (GK) | 1 | Alex Ramsay (GK) (C) | ||
| 3 | Artūras Karmazinas (C) | 3 | Sean Ellis | ||
| 7 | Darius Urbelionis | 4 | Eric Ramsay | ||
| 9 | Virmantas Lemežis | 5 | Thomas Allen | ||
| 17 | Tomas Nemanis | 6 | Panayiotis Haralambous | ||
| 30 | Edvinas Blusys (GK) | 11 | George Austin (GK) | ||
| 2 | Vidas Adomaitis | 2 | Nicholas Jones | ||
| 11 | Audrius Kšanavičius | 8 | Adam Jenkins | ||
| 16 | Donatas Markauskas | 9 | Scott Quigley | ||
| 10 | Naim Arsan | ||||
Coach | |||||
| Gerardas Pasažauskas (LTU) | Mike Digwood (WAL) | ||||
First referee | |||||
| Trayan Enchev (BUL) | |||||
Second referee | |||||
| Omar Rafiq (NOR) | |||||
Third official | |||||
| Damir Radović (SRB) | |||||
| P | Pts | ||
|---|---|---|---|
| 1 | 1 | 3 | |
| 2 | 1 | 1 | |
| 2 | 1 | 1 | |
| 4 | 1 | 0 |
Legend: