| P | Pts | ||
|---|---|---|---|
| 1 | 1 | 3 | |
| 1 | 1 | 3 | |
| 3 | 1 | 0 | |
| 3 | 1 | 0 |
Legend:
| BGA | Fjölnir | |
|---|---|---|
| 5 | Goals scored | 3 |
| 14 | Goal attempts | 11 |
| 14 | Attempts off target | 14 |
| 13 | Corners | 7 |
| 4 | Fouls committed | 5 |
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Adolfo Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mikkel Kjaer | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Espen Bidstrup | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Morten Framholdt | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kevin Jørgensen | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Nis Bo Andersen | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dennis Jacobsen | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rasmus Petersen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Christian Koustrup | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Benjamin Kweku Mathiesen | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Martin Jepsen | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Peter Christian Madsen | 1 | 0 | 0 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Steinar Örn Gunnarsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kristinn Freyr Sigurdsson | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gudmundur Karl Gudmundsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kolbeinn Kristinsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Illugi Thór Gunnarsson | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marteinn Örn Halldórsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Halldor Fannar Halldórsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Geir Kristinsson | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Viðar Ari Jónsson | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Bjarni Gunnarsson | 1 | 0 | 2 | 0 | 0 | 0 |
| 17 | Ottó Marinó Ingason | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Marino Thor Jakobsson | 0 | 0 | 2 | 0 | 0 | 0 |
Legend: