| P | Pts | ||
|---|---|---|---|
| 1 | 1 | 3 | |
| 2 | 1 | 3 | |
| 3 | 1 | 0 | |
| 4 | 1 | 0 |
Legend:
| Stella Rossa | Helvécia | |
|---|---|---|
| 3 | Goals scored | 7 |
| 15 | Goal attempts | 20 |
| 10 | Attempts off target | 13 |
| 4 | Corners | 5 |
| 9 | Fouls committed | 8 |
| 1 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Gregor Klingenbrunner | 0 | 0 | 1 | 1 | 1 | 0 |
| 9 | Abd Al Rahman Ali Osman | 0 | 0 | 2 | 1 | 0 | 0 |
| 18 | Patrick Barbic | 2 | 1 | 1 | 1 | 0 | 0 |
| 60 | Hüseyin Belen | 1 | 1 | 2 | 3 | 0 | 0 |
| 77 | Herbert Gager | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dino Cesovic | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nikola Cvejanovic | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Branko Milutinović | 0 | 0 | 1 | 0 | 0 | 0 |
| 55 | Mahmut Demir | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Gökhan Coban | 0 | 0 | 2 | 2 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Jhonata Guimaraes | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Lóránd Szöcs | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Vitor Azevedo | 1 | 2 | 1 | 1 | 0 | 0 |
| 9 | Raoni Medina | 0 | 2 | 3 | 2 | 0 | 0 |
| 10 | Robert Ursell | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | James Dalton | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ben Mortlock | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bruno Lisboa | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bruno Abreu | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Macarrão | 2 | 0 | 1 | 1 | 0 | 0 |
| 11 | Eduardo Betancor | 1 | 0 | 1 | 1 | 0 | 0 |
| 14 | Douglas Pavanello | 1 | 0 | 2 | 1 | 0 | 0 |
Legend: