| P | Pts | ||
|---|---|---|---|
| 1 | 2 | 6 | |
| 2 | 2 | 3 | |
| 3 | 2 | 3 | |
| 4 | 2 | 0 |
Legend:
| Bajo Pivljanin | Ilves | |
|---|---|---|
| 2 | Goals scored | 4 |
| 5 | Goal attempts | 7 |
| 9 | Attempts off target | 9 |
| 4 | Corners | 4 |
| 5 | Fouls committed | 5 |
| 3 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Ranko Manojlović | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Milivoje Dondić | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Nikola Perović | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bojan Bajović | 2 | 0 | 1 | 0 | 1 | 0 |
| 11 | Saša Gojković | 0 | 1 | 2 | 0 | 0 | 0 |
| 12 | Branislav Vuković | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Branko Ružić | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Miloš Osmajić | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Darko Čalasan | 0 | 0 | 1 | 0 | 1 | 0 |
| 14 | Ilija Vučković | 0 | 0 | 1 | 0 | 1 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 13 | Juha Ojanperä | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Antti Teittinen | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Juha-Pekka Torvinen | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Timur Inapshba | 1 | 2 | 0 | 0 | 0 | 0 |
| 22 | Joni Pakola | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tuomas Kallioinen | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Antti-Petteri Mäkinen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jarno Majamaa | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Jaakko Laitinen | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Matti Anttonen | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jani Nyblom | 0 | 0 | 2 | 0 | 1 | 0 |
| 17 | Markus Sairiala | 0 | 0 | 1 | 0 | 0 | 0 |
Legend: