| P | Pts | ||
|---|---|---|---|
| 1 | 2 | 4 | |
| 2 | 2 | 4 | |
| 3 | 2 | 3 | |
| 4 | 2 | 0 |
Legend:
| Geneva | TNS | |
|---|---|---|
| 15 | Goals scored | 1 |
| 40 | Goal attempts | 7 |
| 14 | Attempts off target | 12 |
| 4 | Corners | 1 |
| 3 | Fouls committed | 8 |
| 0 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 15 | Leonardo De Oliveira | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mauro Da Silva | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Clayton Pinheiro | 5 | 0 | 1 | 0 | 0 | 0 |
| 12 | Guilherme Prates | 1 | 0 | 0 | 0 | 0 | 0 |
| 51 | Pablo Malta | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Danilo Santos | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sergio Neves | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Augusto Albernas | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Rafael | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mascara | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Arthur Soares | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Diogo Rodrigues | 2 | 0 | 1 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Alex Ramsay | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sean Ellis | 0 | 0 | 2 | 0 | 1 | 0 |
| 4 | Eric Ramsay | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Thomas Allen | 0 | 0 | 1 | 0 | 1 | 0 |
| 6 | Panayiotis Haralambous | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | George Austin | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nicholas Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Adam Jenkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Scott Quigley | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 | Naim Arsan | 1 | 0 | 1 | 0 | 1 | 0 |
Legend: