| P | Pts | ||
|---|---|---|---|
| 1 | 2 | 6 | |
| 2 | 2 | 6 | |
| 3 | 2 | 0 | |
| 4 | 2 | 0 |
Legend:
| Zelezarec | Istanbul | |
|---|---|---|
| 15 | Goals scored | 3 |
| 34 | Goal attempts | 13 |
| 14 | Attempts off target | 6 |
| 13 | Corners | 3 |
| 6 | Fouls committed | 8 |
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 24 | Miroslav Todorovski | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Zoran Leveski | 0 | 1 | 2 | 0 | 0 | 0 |
| 9 | Darko Rangotov | 5 | 1 | 1 | 0 | 0 | 0 |
| 10 | Oliver Jovanovski | 1 | 1 | 1 | 0 | 0 | 0 |
| 11 | Martin Todorovski | 3 | 1 | 0 | 0 | 0 | 0 |
| 25 | Ilčo Udovaliev | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dragan Petrović | 2 | 0 | 1 | 0 | 0 | 0 |
| 5 | Ferid Agushi | 2 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zoran Taseski | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nenad Petrovski | 0 | 2 | 1 | 0 | 0 | 0 |
| 8 | Zharko Naskovski | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | Trajche Iliev | 1 | 0 | 0 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Mustafa İlyasoğlu | 0 | 0 | 2 | 0 | 1 | 0 |
| 3 | Alper Okutan | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Özay Özütok | 2 | 0 | 1 | 0 | 0 | 0 |
| 9 | Gökay Bozkurt | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Serhat Çiçek | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Baris Boylu | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Kemal Buğlar | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Haydar Özdamar | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Yiğitcan Yenilmez | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Muhammet Altunay | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Selçuk Mingan | 1 | 0 | 0 | 0 | 0 | 0 |
Legend: