| P | Pts | ||
|---|---|---|---|
| 1 | 2 | 6 | |
| 2 | 2 | 3 | |
| 3 | 2 | 3 | |
| 4 | 2 | 0 |
Legend:
| Paris SC | Erebuni | |
|---|---|---|
| 6 | Goals scored | 1 |
| 16 | Goal attempts | 12 |
| 19 | Attempts off target | 11 |
| 6 | Corners | 2 |
| 9 | Fouls committed | 8 |
| 2 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Djamel Haroun | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jonathan Chaulet | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | Luiz Aranha Soares | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Betinho | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | Jonathan Neukermans | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Giuseppe Mastellari | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bruno Barboza | 0 | 0 | 2 | 0 | 1 | 0 |
| 4 | Diniz Pinheiro | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Kamel Hamdoud | 1 | 1 | 1 | 0 | 0 | 0 |
| 7 | Hamza Khireddine | 1 | 0 | 1 | 1 | 0 | 0 |
| 9 | Alexandre Teixeira | 1 | 1 | 1 | 1 | 1 | 0 |
| 15 | Ricardo Falasque | 1 | 0 | 1 | 1 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 13 | Hakob Lobasyan | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Arman Sahakyan | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Armen Gyulambaryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Saro Mardanyan | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Henrik Grigoryan | 1 | 0 | 1 | 3 | 0 | 0 |
| 1 | Harutyun Harutyunyan | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Hakob Uzunyan | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Vahan Sargsyan | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Grigor Mkrtchyan | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Avetis Tonelyan | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Aram Kosayan | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Mher Mirumyan | 0 | 0 | 1 | 1 | 0 | 0 |
Legend: