| P | Pts | ||
|---|---|---|---|
| 1 | 3 | 7 | |
| 2 | 3 | 7 | |
| 3 | 3 | 3 | |
| 4 | 3 | 0 |
Legend:
| TNS | EID | |
|---|---|---|
| 7 | Goals scored | 11 |
| 21 | Goal attempts | 31 |
| 5 | Attempts off target | 16 |
| 7 | Corners | 18 |
| 5 | Fouls committed | 10 |
| 2 | Yellow cards | 4 |
| 0 | Red cards | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Alex Ramsay | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Nicholas Jones | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Eric Ramsay | 3 | 1 | 0 | 0 | 0 | 0 |
| 5 | Thomas Allen | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Panayiotis Haralambous | 2 | 1 | 3 | 0 | 1 | 0 |
| 11 | George Austin | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sean Ellis | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Adam Jenkins | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Scott Quigley | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Naim Arsan | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 16 | Eduardo Maria | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rafael Souto | 0 | 0 | 1 | 0 | 1 | 0 |
| 6 | Rodrigo de Melo | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Leandro Maia | 2 | 3 | 2 | 0 | 1 | 0 |
| 11 | Diego Oliveira | 4 | 0 | 4 | 0 | 1 | 0 |
| 1 | Marcin Fornal | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Vinicius Terco | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Felipe Pereira | 2 | 1 | 1 | 0 | 0 | 0 |
| 5 | Hiago Lourenco | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Helio Neto | 1 | 0 | 1 | 0 | 1 | 0 |
| 13 | Rafael Barreto | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Badr Bouznig | 0 | 1 | 0 | 0 | 0 | 0 |
Legend: