| Nautara Kaunas | Geneva | |
|---|---|---|
| 19 | Total attempts | 26 |
| 9 | Attempts on target | 17 |
| 7 | Attempts off target | 9 |
| 1 | Attempts against woodwork | 2 |
| 3 | Attempts blocked | 0 |
| 4 | Corners | 5 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 6 | Fouls committed | 5 |
| 0 | Fouls suffered | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Tolvaldas Mockevičius | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Artūras Karmazinas | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Darius Urbelionis | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tomas Nemanis | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Arūnas Šteinas | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | Edvinas Blusys | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Vidas Adomaitis | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Virmantas Lemežis | 1 | 1 | 2 | 0 | 1 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Danilo Santos | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mauro Da Silva | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Clayton Pinheiro | 2 | 1 | 0 | 0 | 1 | 0 |
| 12 | Augusto Albernas | 0 | 2 | 2 | 0 | 0 | 0 |
| 51 | Pablo Malta | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sergio Neves | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Guilherme Prates | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rafael | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Mascara | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Arthur Soares | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andre Da Costa | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Diogo Rodrigues | 1 | 0 | 0 | 0 | 0 | 0 |
Legend:
| P | Pts | ||
|---|---|---|---|
| 1 | 3 | 7 | |
| 2 | 3 | 7 | |
| 3 | 3 | 3 | |
| 4 | 3 | 0 |
Legend: