| P | Pts | ||
|---|---|---|---|
| 1 | 3 | 9 | |
| 2 | 3 | 6 | |
| 3 | 3 | 3 | |
| 4 | 3 | 0 |
Legend:
| Fjölnir | Vegakameratene | |
|---|---|---|
| 1 | Goals scored | 4 |
| 8 | Goal attempts | 9 |
| 10 | Attempts off target | 8 |
| 8 | Corners | 8 |
| 5 | Fouls committed | 5 |
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 12 | Marteinn Örn Halldórsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aron Sigurdarson | 0 | 0 | 2 | 1 | 0 | 0 |
| 11 | Bjarni Gunnarsson | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Illugi Thór Gunnarsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Bergsveinn Ólafsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Steinar Örn Gunnarsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Halldor Fannar Halldórsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Geir Kristinsson | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Viðar Ari Jónsson | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Gudmundur Karl Gudmundsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kolbeinn Kristinsson | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Marino Thor Jakobsson | 1 | 0 | 0 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Rakvaag | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Aleksander Nielsen | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Christopher Moen | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Håvard Solem | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jan Are Klaussen | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Mathias Haugvik | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Pål Jacob Nessjøen | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Kim Rune Ovesen | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Petter Høvik | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Jonas Wiseth | 1 | 0 | 0 | 1 | 0 | 0 |
| 13 | Aleksander Thoresen | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lars Magnus Klaussen | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: