| P | Pts | ||
|---|---|---|---|
| 1 | 3 | 9 | |
| 2 | 3 | 6 | |
| 3 | 3 | 3 | |
| 4 | 3 | 0 |
Legend:
| Istanbul | Excess Bidnija | |
|---|---|---|
| 11 | Goals scored | 6 |
| 23 | Goal attempts | 18 |
| 13 | Attempts off target | 7 |
| 6 | Corners | 3 |
| 2 | Fouls committed | 4 |
| 0 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Mustafa İlyasoğlu | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Burak Isikay | 2 | 2 | 0 | 0 | 0 | 0 |
| 3 | Alper Okutan | 1 | 2 | 0 | 0 | 0 | 0 |
| 17 | Selçuk Mingan | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Serhat Çiçek | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Baris Boylu | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kemal Buğlar | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Haydar Özdamar | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Özay Özütok | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gökay Bozkurt | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Yiğitcan Yenilmez | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Muhammet Altunay | 2 | 0 | 0 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Brian Baldacchino | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Vojko Martinović | 2 | 1 | 1 | 0 | 0 | 0 |
| 17 | Christian Micallef | 0 | 0 | 2 | 0 | 1 | 0 |
| 20 | Florin Anton | 3 | 0 | 0 | 0 | 0 | 0 |
| 29 | Clint Cope | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Adrian Lia | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jonathan Sammut | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alan Ellul | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aleksander Ribić | 1 | 2 | 0 | 0 | 0 | 0 |
| 23 | Darren Aitchison | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: