| P | Pts | ||
|---|---|---|---|
| 1 | 3 | 9 | |
| 2 | 3 | 6 | |
| 3 | 3 | 3 | |
| 4 | 3 | 0 |
Legend:
| Eindhoven | Zelezarec | |
|---|---|---|
| 7 | Goals scored | 4 |
| 16 | Goal attempts | 23 |
| 11 | Attempts off target | 13 |
| 3 | Corners | 9 |
| 8 | Fouls committed | 9 |
| 3 | Yellow cards | 5 |
| 1 | Red cards | 1 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Petrus Grimmelius | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Oualid Saadouni | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Najib El Allouchi | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Karim Bali | 1 | 1 | 4 | 0 | 2 | 1 |
| 10 | Adil Zouthane | 2 | 0 | 4 | 0 | 1 | 0 |
| 23 | Dennis Kapteijn | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kwane Mnimako | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Wouter de Kramer | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lukas Erens | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Aziz Lagouireh | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Yener Kılıç | 1 | 0 | 0 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 24 | Miroslav Todorovski | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Zoran Leveski | 0 | 0 | 2 | 0 | 1 | 0 |
| 9 | Darko Rangotov | 2 | 0 | 3 | 0 | 0 | 1 |
| 10 | Oliver Jovanovski | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Martin Todorovski | 1 | 0 | 1 | 0 | 1 | 0 |
| 25 | Ilčo Udovaliev | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dragan Petrović | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Ferid Agushi | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Nenad Petrovski | 0 | 0 | 1 | 0 | 1 | 0 |
| 8 | Zharko Naskovski | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Darko Kadinski | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Adrijan Micevski | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: