| P | Pts | ||
|---|---|---|---|
| 1 | 1 | 3 | |
| 2 | 1 | 1 | |
| 2 | 1 | 1 | |
| 4 | 1 | 0 |
Legend:
| Slov-Matic | Geneva | |
|---|---|---|
| 5 | Goals scored | 5 |
| 9 | Attempts on target | 7 |
| 8 | Attempts off target | 4 |
| 14 | Corners | 4 |
| 8 | Fouls committed | 3 |
| 1 | Yellow cards | 3 |
| 0 | Red cards | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Mário Gašparovič | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ladislav Mikita | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Peter Haľko | 3 | 0 | 2 | 0 | 0 | 0 |
| 13 | Voitech Várady | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Anton Brunovský | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Peter Brndiar | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Zdenĕk Sláma | 1 | 0 | 2 | 0 | 1 | 0 |
| 8 | Attila Fehervári | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | David Frič | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Martin Rejžek | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Peter Kozár | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Gabriel Bartošek | 0 | 0 | 1 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Danilo Santos | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | David Ures | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Andre Da Costa | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Clayton Pinheiro | 2 | 1 | 1 | 0 | 1 | 0 |
| 12 | Guilherme Prates | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Leonardo De Oliveira | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sergio Neves | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Augusto Albernas | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tiago Henriques | 0 | 0 | 1 | 0 | 1 | 0 |
| 6 | Mascara | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andres Silva | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Diogo Rodrigues | 1 | 0 | 1 | 0 | 0 | 0 |
Legend: