| P | Pts | ||
|---|---|---|---|
| 1 | 2 | 6 | |
| 2 | 2 | 3 | |
| 3 | 2 | 3 | |
| 4 | 2 | 0 |
Legend:
| Akademia Pniewy | Vegakameratene | |
|---|---|---|
| 3 | Goals scored | 2 |
| 16 | Attempts on target | 7 |
| 14 | Attempts off target | 10 |
| 11 | Corners | 3 |
| 7 | Fouls committed | 2 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| No. | Player Name | G | AS | FC | FS | YC | RC |
|---|---|---|---|---|---|---|---|
| 18 | Nicolae Neagu | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marcin Stanisławski | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lukasz Pieczynski | 0 | 1 | 1 | 0 | 1 | 0 |
| 9 | Dariusz Pieczynski | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Bartosz Łeszyk | 2 | 0 | 2 | 0 | 0 | 0 |
| 28 | Maciej Foltyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mateusz Mika | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Frane Despotović | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dominik Solecki | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Daniel Lebiedzinski | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Filip Mójta | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jędrzej Jasiński | 0 | 0 | 2 | 0 | 0 | 0 |
| No. | Player Name | G | AS | FC | FS | YC | RC |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Rakvaag | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Christopher Moen | 1 | 0 | 0 | 0 | 1 | 0 |
| 5 | Kim Rune Ovesen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jan Are Klaussen | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Håvard Solem | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Martin Fløystad | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Aleksander Nielsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Petter Høvik | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tor Christian Klaussen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jonas Wiseth | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Thomas Klaussen | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lars Magnus Klaussen | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: