Legend:
| Barcelona | Nikars | |
|---|---|---|
| 12 | Goals scored | 0 |
| 20 | Attempts on target | 6 |
| 9 | Attempts off target | 4 |
| 16 | Corners | 4 |
| 1 | Fouls committed | 10 |
| 0 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 15 | Chema | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Torras | 2 | 1 | 0 | 0 | 0 | 0 |
| 9 | Sergio Lozano | 2 | 0 | 0 | 1 | 0 | 0 |
| 10 | Igor | 1 | 1 | 0 | 2 | 0 | 0 |
| 13 | Wilde | 2 | 2 | 0 | 3 | 0 | 0 |
| 28 | Paco Sedano | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ari | 2 | 1 | 0 | 0 | 0 | 0 |
| 5 | Gabriel | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Fernandao | 1 | 0 | 0 | 1 | 0 | 0 |
| 7 | Javi Rodríguez | 2 | 0 | 1 | 2 | 0 | 0 |
| 8 | Lin | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Eric | 0 | 0 | 0 | 1 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 20 | Dmitrijs Dobrovoļskis | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Oļegs Matvejevs | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Igors Dacko | 0 | 0 | 2 | 0 | 1 | 0 |
| 7 | Aleksejs Baranovs | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Andrejs Šustrovs | 0 | 0 | 4 | 0 | 0 | 0 |
| 33 | Aleksandrs Čumakovs | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Vadims Atamaņukovs | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Veve | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Sergejs Zolotuhins | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Aleksandrs Žukovs | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Vadims Ļašenko | 0 | 0 | 1 | 0 | 0 | 0 |
| 81 | Sidnei | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: