| P | Pts | ||
|---|---|---|---|
| 1 | 3 | 7 | |
| 2 | 3 | 5 | |
| 3 | 3 | 3 | |
| 4 | 3 | 1 |
Legend:
| Geneva | Mapid Minsk | |
|---|---|---|
| 0 | Goals scored | 4 |
| 5 | Attempts on target | 11 |
| 9 | Attempts off target | 11 |
| 1 | Corners | 2 |
| 4 | Fouls committed | 9 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| No. | Player Name | G | AS | FC | FS | YC | RC |
|---|---|---|---|---|---|---|---|
| 1 | Danilo Santos | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | David Ures | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andres Silva | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andre Da Costa | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Guilherme Prates | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Leonardo De Oliveira | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Augusto Albernas | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tiago Henriques | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Mascara | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Diogo Rodrigues | 0 | 0 | 0 | 0 | 1 | 0 |
| No. | Player Name | G | AS | FC | FS | YC | RC |
|---|---|---|---|---|---|---|---|
| 1 | Andrei Churilin | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vladimir Levus | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Sergei Silivonchik | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Aleksandr Olshevski | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sergei Podalinski | 2 | 0 | 1 | 0 | 0 | 0 |
| 12 | Dmitri Achapovski | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aleksandr Savintsev | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Vitali Bichenkov | 0 | 0 | 3 | 0 | 0 | 0 |
| 7 | Pavel Rogovik | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Aleksei Popov | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Vadim Lushkovski | 0 | 1 | 2 | 0 | 0 | 0 |
| 25 | Andrei Malinovski | 0 | 0 | 1 | 0 | 0 | 0 |
Legend: