| P | Pts | ||
|---|---|---|---|
| 1 | 3 | 9 | |
| 2 | 3 | 6 | |
| 3 | 3 | 3 | |
| 4 | 3 | 0 |
Legend:
| Marca | Târgu Mureş | |
|---|---|---|
| 5 | Goals scored | 2 |
| 20 | Attempts on target | 15 |
| 14 | Attempts off target | 13 |
| 9 | Corners | 12 |
| 7 | Fouls committed | 6 |
| 4 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 19 | Alexandre Feller | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fabiano | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Chilavert | 0 | 1 | 1 | 0 | 1 | 0 |
| 11 | Erik Ringis | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jonas Pinto | 1 | 0 | 2 | 0 | 1 | 0 |
| 1 | Gabriel Miraglia | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wilhelm | 1 | 0 | 1 | 0 | 1 | 0 |
| 8 | Duarte | 0 | 0 | 1 | 0 | 1 | 0 |
| 9 | Wellington Coco | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Adriano Foglia | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Papù | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Edgar Bertoni | 3 | 1 | 0 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 21 | Carlão | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Florin Matei | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Florin Ignat | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Robert Lupu | 0 | 0 | 1 | 0 | 1 | 0 |
| 20 | Csoma Alpar | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Marius Matei | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Răzvan Radu | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dumitru Stoica | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Lucian Nicusan | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Laszlo Szőcs | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Jose Junior | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Murilo Filho | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: