| P | Pts | ||
|---|---|---|---|
| 1 | 3 | 9 | |
| 2 | 3 | 6 | |
| 3 | 3 | 3 | |
| 4 | 3 | 0 |
Legend:
| Omonia | Asa Ben Gurion | |
|---|---|---|
| 2 | Goals scored | 1 |
| 8 | Attempts on target | 4 |
| 7 | Attempts off target | 4 |
| 9 | Corners | 3 |
| 5 | Fouls committed | 8 |
| 1 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| No. | Player Name | G | AS | FC | FS | YC | RC |
|---|---|---|---|---|---|---|---|
| 1 | Odysseas Odysseos | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Konstantinos Antreou | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Markos Ioannou | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Charalambos Demetriades | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kostas Iacovou | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tasos Skampylis | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | Panagiotis Paraskeva | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Roberto | 0 | 1 | 2 | 0 | 0 | 0 |
| 9 | Rodolfo | 2 | 0 | 1 | 0 | 0 | 0 |
| 10 | Manolis Manoli | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Christos Stylianou | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Victor Vieira | 0 | 0 | 1 | 0 | 0 | 0 |
| No. | Player Name | G | AS | FC | FS | YC | RC |
|---|---|---|---|---|---|---|---|
| 22 | Ehab Abu-Zaher | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gideon Sharvit | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Avi Kalif | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Yehuda Zisman | 1 | 0 | 2 | 0 | 0 | 0 |
| 15 | Matan Shriki | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Eldar Karadi | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Adam Tanmi | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Gilad Tanmi | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Or Elkarat | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Zach Laniado | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Yakir Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Yaakov Teboul | 0 | 0 | 3 | 0 | 0 | 0 |
Legend: