| P | Pts | ||
|---|---|---|---|
| 1 | 1 | 3 | |
| 2 | 1 | 3 | |
| 3 | 1 | 0 | |
| 4 | 1 | 0 |
Legend:
| Sporting | Târgu Mureş | |
|---|---|---|
| 5 | Goals scored | 3 |
| 17 | Attempts on target | 12 |
| 14 | Attempts off target | 6 |
| 14 | Corners | 6 |
| 4 | Fouls committed | 4 |
| 2 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | João Benedito | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Leitão | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Pedro Cary | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | João Matos | 2 | 0 | 1 | 0 | 0 | 0 |
| 10 | Déo | 1 | 1 | 1 | 0 | 1 | 0 |
| 15 | Cristiano | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Paulinho | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Marcelinho | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Caio | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alex | 0 | 0 | 2 | 0 | 1 | 0 |
| 13 | André | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Buiu | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 21 | Carlão | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Florin Matei | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Florin Ignat | 2 | 0 | 1 | 0 | 0 | 0 |
| 17 | Robert Lupu | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Csoma Alpar | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Marius Matei | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Răzvan Radu | 1 | 0 | 2 | 0 | 1 | 0 |
| 10 | Dumitru Stoica | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lucian Nicusan | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Laszlo Szőcs | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jose Junior | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Murilo Filho | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: