| P | Pts | ||
|---|---|---|---|
| 1 | 2 | 6 | |
| 2 | 2 | 6 | |
| 3 | 2 | 0 | |
| 4 | 2 | 0 |
Legend:
| Ekonomac | Kairat | |
|---|---|---|
| 0 | Goals scored | 2 |
| 2 | Attempts on target | 12 |
| 4 | Attempts off target | 19 |
| 7 | Corners | 7 |
| 5 | Fouls committed | 10 |
| 2 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| No. | Player Name | G | AS | FC | FS | YC | RC |
|---|---|---|---|---|---|---|---|
| 1 | Miodrag Aksentijević | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mladen Kocić | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Slobodan Rajčević | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Da Costa | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Slobodan Janjić | 0 | 0 | 1 | 0 | 1 | 0 |
| 12 | Vladimir Ranisavljević | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Vladan Cvetanović | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Daniel De Souza | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Vidan Bojović | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vladimir Lazić | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vladan Vesić | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Predrag Rajić | 0 | 0 | 1 | 0 | 0 | 0 |
| No. | Player Name | G | AS | FC | FS | YC | RC |
|---|---|---|---|---|---|---|---|
| 2 | Higuita | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Andre | 1 | 0 | 4 | 0 | 0 | 0 |
| 6 | Giva | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Dinmukhambet Suleimenov | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Katata | 0 | 1 | 2 | 0 | 0 | 0 |
| 1 | Vitaliy Khalyavin | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Leo Santana | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Serik Zhamankulov | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Leo | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Fumasa | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Alexandre Moraes | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Felipe | 0 | 0 | 0 | 0 | 0 | 0 |
Legend: