Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| | SWE | 01/12/1987 | 25 | 2 | 0 | 2 | 0 |
| | SWE | 04/04/1987 | 25 | 1 | 0 | 1 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| | SWE | 19/01/1988 | 25 | 3 | 1 | 3 | 1 |
| | SWE | 28/03/1976 | 36 | 3 | 0 | 3 | 0 |
| | SWE | 19/06/1984 | 28 | 3 | 1 | 3 | 1 |
| | SWE | 08/10/1978 | 34 | - | - | - | - |
| | SWE | 13/08/1982 | 30 | - | - | - | - |
| | SWE | 11/02/1985 | 28 | - | - | - | - |
| | NGA | 12/04/1983 | 29 | 3 | 0 | 3 | 0 |
Midfielders |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| | SWE | 06/06/1994 | 18 | - | - | - | - |
Forwards |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| | SWE | 08/11/1986 | 26 | 3 | 3 | 3 | 3 |
| | SWE | 31/05/1986 | 26 | 3 | 1 | 3 | 1 |
| | SWE | 30/08/1979 | 33 | 3 | 0 | 3 | 0 |
| | SWE | 09/12/1981 | 31 | 3 | 0 | 3 | 0 |
| | SWE | 01/05/1984 | 28 | 3 | 3 | 3 | 3 |
| | SWE | 25/09/1988 | 24 | - | - | - | - |
| | SWE | 07/07/1989 | 23 | 3 | 0 | 3 | 0 |
| | SWE | 03/11/1991 | 21 | 3 | 4 | 3 | 4 |
| | SWE | 30/08/1979 | 33 | - | - | - | - |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Eddy Lopez | SWE | 30/08/1979 | 33 | 3 | - | 3 | - |
- All-time: This contains all appearances and goals in the current competition
Last updated: 14/03/2013 02:44 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| No record in this competition |