| Name | P | G |
|---|---|---|
| Matthew Xerxen | 2 | 0 |
| Adrian Lia | - | - |
| Rueben Grech | 2 | 0 |
| Name | P | G |
|---|---|---|
| Christian Micallef | 2 | 0 |
| Matthew Cocks | 2 | 0 |
| Florin Anton | 2 | 0 |
| Name | P | G |
|---|---|---|
| Željko Aničic | 2 | 0 |
| Darren Aitchison | - | - |
| Glenn Bonello | 2 | 0 |
| Aleksandar Ribić | 2 | 0 |
| Manea Florin | 2 | 0 |
| Carlos Scicluna | 2 | 0 |
| Basil Onuta Emeka | 2 | 1 |
| Nicola Del're | 2 | 0 |
| Clint Cope | - | - |
Legend:
| No record in this competition |
|---|
| Full UEFA competition record | ||||
|---|---|---|---|---|
| Competition | P | W | D | L |
| UEFA Futsal Cup | 2 | 0 | 0 | 2 |