Goalkeepers |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| | MLT | 21/06/1982 | 30 | 2 | 0 | 2 | 0 |
| | MLT | 13/06/1974 | 38 | - | - | 3 | 0 |
| | MLT | 11/08/1979 | 33 | 2 | 0 | 2 | 0 |
Defenders |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| | MLT | 13/09/1972 | 39 | 2 | 0 | 5 | 0 |
| | MLT | 22/05/1978 | 34 | 2 | 0 | 2 | 0 |
| | ROU | 02/01/1978 | 34 | 2 | 0 | 5 | 3 |
Forwards |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| | SRB | 25/08/1974 | 38 | 2 | 0 | 10 | 2 |
| | ENG | 27/03/1988 | 24 | - | - | 3 | 0 |
| | MLT | 24/01/1983 | 29 | 2 | 0 | 5 | 0 |
| | SRB | 25/03/1983 | 29 | 2 | 0 | 2 | 0 |
| | ROU | 27/06/1986 | 26 | 2 | 0 | 5 | 1 |
| | MLT | 27/10/1980 | 31 | 2 | 0 | 5 | 0 |
| | NGA | 30/10/1983 | 28 | 2 | 1 | 2 | 1 |
| | MLT | 25/07/1987 | 25 | 2 | 0 | 5 | 0 |
| | MLT | 09/06/1979 | 33 | - | - | 6 | 2 |
Coach |
| Current season | All-time |
|---|
| No. | Name | Nat. | DoB | Age | P | GS | P | GS |
|---|
| - | Florin Anton | ROU | 02/01/1978 | 34 | 2 | - | 8 | - |
- All-time: This contains all appearances and goals in the current competition
Last updated: 04/09/2012 14:21 CET
Standings
Legend:
- P: Played
- Pts: Points
Record in this competition
| No record in this competition |