
| No. | Name | P | G |
|---|---|---|---|
| 1 | Vitaliy Khalyavin | 2 | 0 |
| 2 | Higuita | 2 | 1 |
| No. | Name | P | G |
|---|---|---|---|
| 8 | Dinmukhambet Suleimenov | 2 | 0 |
| 11 | Henrique Elgart | 2 | 0 |
| 14 | Euler | 2 | 0 |
| No. | Name | P | G |
|---|---|---|---|
| 3 | Leo Santana | 2 | 1 |
| 5 | Serik Zhamankulov | 1 | 0 |
| 7 | Nikolay Pengrin | 1 | 0 |
| 9 | Fumasa | 2 | 4 |
| 10 | Leo | 2 | 1 |
| 12 | Alexandre Moraes | 2 | 1 |
| 13 | Timur Murzabayev | - | - |
| 77 | Joan | 2 | 0 |
| 78 | Betão | 2 | 0 |
| P | Pts | |
|---|---|---|
| 3 | 9 | |
| 3 | 4 | |
| 3 | 3 | |
| 3 | 1 |
Legend:
| Player | Goals | P |
|---|---|---|
| Leo Santana | 6 | 3 |
| Alexandre Moraes | 3 | 3 |
| Fumasa | 2 | 3 |
| Nikolay Pengrin | 1 | 2 |
| Giva | 1 | 2 |