
| Date | Round | GS | A | TS | F(c/s) | YC | RC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last updated: 14/10/2012 01:46 CET | |||||||||||||
| 10/10/2012 | Elite round | Murcia | 8-3 | Energy | 1 | 0 | 1 | 0/0 | |||||
| 11/10/2012 | Elite round | Murcia | 6-1 | Nikars | 0 | 0 | 1 | 0/0 | |||||
| 13/10/2012 | Elite round | MFK Dinamo | 4-2 | Murcia | 0 | 0 | 1 | 0/0 | |||||
Legend:
| P | Pts | |
|---|---|---|
| 3 | 9 | |
| 3 | 6 | |
| 3 | 3 | |
| 3 | 0 |
Legend: