| København | Lidselmash | |
|---|---|---|
| 31 | Total attempts | 28 |
| 9 | Attempts on target | 15 |
| 13 | Attempts off target | 10 |
| 1 | Attempts against woodwork | 0 |
| 9 | Attempts blocked | 3 |
| 7 | Corners | 3 |
| 3 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 3 | Fouls committed | 7 |
| 0 | Fouls suffered | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Christoffer Haagh | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mads Falck | 1 | 0 | 1 | 0 | 1 | 0 |
| 9 | Jim Bothmann Hougaard | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Martin Jepsen | 0 | 0 | 1 | 0 | 1 | 0 |
| 77 | Clement Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Michael Andersen | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sergi Mendez | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jacob Bonde Jensen | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kristian Gade | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rasmus Lucht | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Javier Sanz Caridad | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Kevin Jørgensen | 0 | 0 | 1 | 0 | 1 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 16 | Andrei Golovnyov | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dmitri Matyuk | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aleksandr Chibisov | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Oleg Gorbenko | 2 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mikhail Goroshko | 1 | 0 | 1 | 0 | 0 | 0 |
| 82 | Sergei Boyarschenok | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vladimir Zhigalko | 0 | 0 | 3 | 0 | 1 | 0 |
| 10 | Dmitri Ageychik | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Denis Kislyuk | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Andrei Skadorva | 1 | 0 | 2 | 0 | 1 | 0 |
| 19 | Sergei Shostak | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Anton Gusakov | 0 | 0 | 1 | 0 | 0 | 0 |
Legend:
| P | Pts | |
|---|---|---|
| 1 | 3 | |
| 1 | 3 | |
| 1 | 0 | |
| 1 | 0 |
Legend: