| Paris | Hamburg | |
|---|---|---|
| 28 | Total attempts | 14 |
| 18 | Attempts on target | 8 |
| 8 | Attempts off target | 6 |
| 1 | Attempts against woodwork | 1 |
| 2 | Attempts blocked | 0 |
| 6 | Corners | 1 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 9 | Fouls committed | 5 |
| 0 | Fouls suffered | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Djamel Haroun | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Diniz Pinheiro | 1 | 1 | 1 | 0 | 0 | 0 |
| 7 | Sergio Garcia Gomez | 2 | 0 | 1 | 0 | 0 | 0 |
| 8 | Juan Lopez Daza | 1 | 0 | 3 | 0 | 0 | 0 |
| 11 | Betinho | 2 | 1 | 1 | 0 | 0 | 0 |
| 12 | Carlos Navarro Valiente | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bruno Barboza | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Jonathan Neukermans | 0 | 1 | 2 | 0 | 1 | 0 |
| 5 | Jonathan Chaulet | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dario Mendes Pereira | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Joaquim Amaral | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cesar Gessous Sacristan | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Yalcin Ceylani | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michael Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Saboor Khalili | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kazim Onur Ulusoy | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Steven Lindener | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Patrick Möller | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Erdinc Örün | 2 | 0 | 2 | 0 | 1 | 0 |
| 11 | Sascha De La Cuesta | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Imad Mokaddem | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Alpaslan Arslan | 1 | 0 | 3 | 0 | 1 | 0 |
| 66 | Burak Özbek | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
Legend: