| Encamp | Vegakameratene | |
|---|---|---|
| 12 | Total attempts | 8 |
| 6 | Attempts on target | 5 |
| 6 | Attempts off target | 3 |
| 1 | Attempts against woodwork | 0 |
| 0 | Attempts blocked | 0 |
| 6 | Corners | 6 |
| 1 | Yellow cards | 2 |
| 0 | Red cards | 0 |
| 8 | Fouls committed | 7 |
| 0 | Fouls suffered | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 13 | Ivan Monteagudo | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Oscar Neira | 1 | 0 | 2 | 0 | 0 | 0 |
| 10 | Marçal Raventós | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Rojas Flores | 1 | 1 | 1 | 0 | 1 | 0 |
| 12 | Moises Ferreira | 0 | 0 | 1 | 0 | 0 | 0 |
| 1 | Dani Bazan | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cristian Sansa Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cristian Moreira de Almeida | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Jordi Ferreiro | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gerard Barrufet | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Xavier Sola Peralba | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Marc Lopez Garrido | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Rakvaag | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kim Rune Ovesen | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jan Are Klaussen | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Håvard Solem | 1 | 0 | 2 | 0 | 0 | 0 |
| 13 | Christopher Moen | 1 | 0 | 3 | 0 | 1 | 0 |
| 12 | Martin Fløystad | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lars Magnus Klaussen | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Petter H��vik | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tor Christian Klaussen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jonas Wiseth | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thomas Klaussen | 0 | 1 | 0 | 0 | 1 | 0 |
| 18 | Espen Wik | 0 | 0 | 1 | 0 | 0 | 0 |
Legend:
| P | Pts | |
|---|---|---|
| 1 | 3 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 0 |
Legend: