Lidselmash | Helvécia | ||||
| 16 | Andrei Golovnyov (GK) | 12 | Jhonata Guimaraes (GK) | ||
| 2 | Dmitri Matyuk | 9 | Raoni Medina (C) | ||
| 7 | Aleksandr Chibisov | 10 | Lucas Ferras | ||
| 14 | Oleg Gorbenko (C) | 13 | Lóránd Szöcs | ||
| 25 | Mikhail Goroshko | 14 | Carlos Silva | ||
| 82 | Sergei Boyarschenok (GK) | 1 | Mindaugas Labuckas (GK) | ||
| 9 | Vladimir Zhigalko | 2 | Elizandro Lima | ||
| 10 | Dmitri Ageychik | 3 | Bruno Lisboa | ||
| 13 | Andrei Skadorva | 5 | Ignasi Sole Serentill | ||
| 19 | Sergei Shostak | 6 | Edou Kamara | ||
| 23 | Anton Gusakov | 8 | Eduardo Bresolin | ||
| 11 | Ben Mortlock | ||||
Coach | |||||
| Viktor Tarchilo (BLR) | Ronaldo Negrão (BRA) | ||||
First referee | |||||
| Mario Bohun (SVK) | |||||
Second referee | |||||
| Marcelino Blázquez Sierra (ESP) | |||||
Third official | |||||
| Olzhas Abrayev (KAZ) | |||||
| P | Pts | |
|---|---|---|
| 2 | 6 | |
| 2 | 3 | |
| 2 | 3 | |
| 2 | 0 |
Legend: