| Ibra Göteborg | Ilves | |
|---|---|---|
| 50 | Total attempts | 20 |
| 21 | Attempts on target | 12 |
| 18 | Attempts off target | 8 |
| 1 | Attempts against woodwork | 0 |
| 11 | Attempts blocked | 0 |
| 11 | Corners | 3 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 3 | Fouls committed | 8 |
| 0 | Fouls suffered | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Mauricio Vergara Tapia | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Simon Chekroun | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jeton Gorqaj | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Mentor Zhubi | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Korab Bakraqi | 1 | 0 | 0 | 0 | 1 | 0 |
| 3 | Salar Bejan | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Blerim Ferati | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mohammed Omeirat | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Manuel Lopes | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Daniel Fernandes Pereira | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Prince Ehirobo | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Paulo Fortes Da Cruz | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Tuomas Kallioinen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jarno Majamaa | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Antti Teittinen | 2 | 0 | 1 | 0 | 0 | 0 |
| 18 | Juha-Pekka Torvinen | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Joni Pakola | 1 | 0 | 2 | 0 | 0 | 0 |
| 23 | Juho Laine | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Raimo Sokka | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | Teemu Alatalo | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jaakko Laitinen | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Matti Anttonen | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Valtteri Similä | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Petri Grönholm | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
| P | Pts | |
|---|---|---|
| 2 | 6 | |
| 2 | 6 | |
| 2 | 0 | |
| 2 | 0 |
Legend: