| P | Pts | |
|---|---|---|
| 3 | 7 | |
| 3 | 6 | |
| 3 | 4 | |
| 3 | 0 |
Legend:
Bekentas | Bijelo Polje | ||||
| 1 | Vitalij Baj (GK) (C) | 18 | Darko Bojanović (GK) | ||
| 2 | Jurij Mežonis | 6 | Zoran Barović | ||
| 3 | Andrei Sokolov | 7 | Igor Četković | ||
| 16 | Gediminas Butavicius | 15 | Ilija Mugoša | ||
| 17 | Vasilij Novičkov | 20 | Milko Pušonja | ||
| 12 | Simonas Sabonis (GK) | 4 | Mihailo Damjanović | ||
| 5 | Ignas Šapola | 8 | Bojan Bajović | ||
| 7 | Viktor Frizel | 10 | Duško Dangubić (C) | ||
| 8 | Andžej Falčik | 11 | Ranko Novović | ||
| 10 | Aurimas Tamaliunas | 77 | Eldin Ćorović | ||
| 11 | Dmitri Innikov | ||||
| 13 | Pavelas Smolkovas | ||||
Coach | |||||
| Eduardas Morozas (LTU) | Goran Korač (MNE) | ||||
First referee | |||||
| Andri Vigfusson (ISL) | |||||
Second referee | |||||
| Ozan Soykan (TUR) | |||||
Third official | |||||
| Ramil Namazov (AZE) | |||||

