| Shahumyan | Vegakameratene | |
|---|---|---|
| 10 | Total attempts | 21 |
| 3 | Attempts on target | 15 |
| 6 | Attempts off target | 6 |
| 0 | Attempts against woodwork | 1 |
| 1 | Attempts blocked | 0 |
| 3 | Corners | 5 |
| 1 | Yellow cards | 1 |
| 0 | Red cards | 0 |
| 6 | Fouls committed | 9 |
| 0 | Fouls suffered | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Vahe Petrosyan | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Grigor Kapukranyan | 0 | 0 | 3 | 0 | 1 | 0 |
| 9 | Khoren Zargaryan | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Arman Sahakyan | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Genrik Grigoryan | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Hakob Lobasyan | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Armen Gyulambaryan | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Armen Babayan | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Rakvaag | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Christopher Moen | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Jan Are Klaussen | 0 | 0 | 3 | 0 | 0 | 0 |
| 10 | Thomas Klaussen | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Håvard Solem | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Martin Fløystad | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kim Rune Ovesen | 1 | 0 | 2 | 0 | 0 | 0 |
| 6 | Petter Høvik | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Tor Christian Klaussen | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Jonas Wiseth | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Espen Wik | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lars Magnus Klaussen | 0 | 0 | 2 | 0 | 1 | 0 |
Legend:
| P | Pts | |
|---|---|---|
| 3 | 7 | |
| 3 | 5 | |
| 3 | 3 | |
| 3 | 1 |
Legend: