| Maccabi Nahalat | Encamp | |
|---|---|---|
| 18 | Total attempts | 24 |
| 7 | Attempts on target | 9 |
| 10 | Attempts off target | 13 |
| 0 | Attempts against woodwork | 3 |
| 1 | Attempts blocked | 2 |
| 0 | Corners | 11 |
| 3 | Yellow cards | 6 |
| 1 | Red cards | 3 |
| 13 | Fouls committed | 11 |
| 0 | Fouls suffered | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Gal Flembaum | 0 | 0 | 1 | 0 | 0 | 1 |
| 7 | Shmuel Doron Chicko | 1 | 1 | 3 | 0 | 1 | 0 |
| 8 | Golan Kalimi | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Lior Cohen | 1 | 1 | 1 | 0 | 0 | 0 |
| 14 | Adam Cohen | 2 | 1 | 1 | 0 | 0 | 0 |
| 19 | Shahaf Bar-Zakay | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Tal Konforti | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | David Bentura | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Raz Zur | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Lev Nir Thear | 1 | 0 | 2 | 0 | 1 | 0 |
| 11 | Shay Changal | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Oz Sabag | 0 | 1 | 2 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 1 | Dani Bazan | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jordi Ferreiro | 0 | 0 | 1 | 0 | 1 | 0 |
| 7 | Gerard Barrufet | 0 | 0 | 2 | 0 | 1 | 0 |
| 10 | Marçal Raventós | 0 | 0 | 1 | 0 | 0 | 1 |
| 11 | Rojas Flores | 2 | 0 | 1 | 0 | 2 | 1 |
| 17 | Jordi Mateu Guiu | 0 | 0 | 1 | 0 | 0 | 1 |
| 13 | Ivan Monteagudo | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Oscar Neira | 1 | 0 | 2 | 0 | 1 | 0 |
| 12 | Moises Ferreira | 1 | 0 | 2 | 0 | 1 | 0 |
| 14 | Xavier Sola Peralba | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Marc Lopez Garrido | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 | Didac Anso Barbero | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
| P | Pts | |
|---|---|---|
| 3 | 7 | |
| 3 | 5 | |
| 3 | 3 | |
| 3 | 1 |
Legend: