| Cardiff | Ibra Göteborg | |
|---|---|---|
| 18 | Total attempts | 32 |
| 5 | Attempts on target | 15 |
| 10 | Attempts off target | 11 |
| 0 | Attempts against woodwork | 2 |
| 3 | Attempts blocked | 6 |
| 6 | Corners | 7 |
| 0 | Yellow cards | 0 |
| 0 | Red cards | 0 |
| 6 | Fouls committed | 8 |
| 0 | Fouls suffered | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 2 | Juan Tapia-Owens | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Douglas Reed | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jonny Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Daniel Haralampous | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Dean Maynard | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Taylor Harding | 0 | 0 | 4 | 0 | 0 | 0 |
| 5 | Matthew Croft | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joe Dyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tyler Mills | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Anthony Somersall | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alexander Dolman | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kevin Green | 0 | 0 | 0 | 0 | 0 | 0 |
| Player Name | G | AS | FC | FS | YC | RC | |
|---|---|---|---|---|---|---|---|
| 13 | Sam Noori | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Simon Chekroun | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jeton Gorqaj | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Mentor Zhubi | 3 | 1 | 0 | 0 | 0 | 0 |
| 19 | Korab Bakraqi | 2 | 1 | 2 | 0 | 0 | 0 |
| 3 | Salar Bejan | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Blerim Ferati | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mohammed Omeirat | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Manuel Lopes | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Daniel Fernandes Pereira | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Prince Ehirobo | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Paulo Fortes Da Cruz | 0 | 0 | 0 | 0 | 0 | 0 |
Legend:
| P | Pts | |
|---|---|---|
| 3 | 7 | |
| 3 | 7 | |
| 3 | 3 | |
| 3 | 0 |
Legend: